Chegadas e partidas de voos em Queenstown Aeroporto
Origem | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Christchurch (CHC) | Air New Zealand | NZ5641 expand_more(2) | 07:45 | agendado | |
Christchurch (CHC) | Etihad Airways | EY4619 | 07:45 | agendado | |
Christchurch (CHC) | Singapore Airlines | SQ4548 | 07:45 | agendado | |
Auckland (AKL) | Air New Zealand | NZ611 expand_more(6) | 08:35 | agendado | |
Auckland (AKL) | All Nippon Airways | NH7976 | 08:35 | agendado | |
Auckland (AKL) | Etihad Airways | EY4739 | 08:35 | agendado | |
Auckland (AKL) | EVA Air | BR3273 | 08:35 | agendado | |
Auckland (AKL) | Qantas | QF8448 | 08:35 | agendado | |
Auckland (AKL) | Singapore Airlines | SQ4450 | 08:35 | agendado | |
Auckland (AKL) | United Airlines | UA6747 | 08:35 | agendado | |
Christchurch (CHC) | Air New Zealand | NZ659 expand_more(1) | 09:05 | 08:54 | Pousado |
Christchurch (CHC) | Etihad Airways | EY4489 | 09:05 | 08:54 | Pousado |
Auckland (AKL) | Air New Zealand | NZ613 expand_more(5) | 09:50 | agendado | |
Auckland (AKL) | Etihad Airways | EY4621 | 09:50 | agendado | |
Auckland (AKL) | EVA Air | BR3277 | 09:50 | agendado | |
Auckland (AKL) | Turkish Airlines | TK8725 | 09:50 | agendado | |
Auckland (AKL) | United Airlines | UA6737 | 09:50 | agendado | |
Auckland (AKL) | Virgin Atlantic | VS7669 | 09:50 | agendado | |
Wellington (WLG) | Jetstar | JQ279 expand_more(1) | 09:50 | agendado | |
Wellington (WLG) | Qantas | QF5780 | 09:50 | agendado | |
Auckland (AKL) | Jetstar | JQ295 expand_more(4) | 10:05 | 09:48 | Pousado |
Auckland (AKL) | American Airlines | AA9033 | 10:05 | 09:48 | Pousado |
Auckland (AKL) | Emirates | EK7565 | 10:05 | 09:48 | Pousado |
Auckland (AKL) | LATAM Airlines | LA5685 | 10:05 | 09:48 | Pousado |
Auckland (AKL) | Qantas | QF5819 | 10:05 | 09:48 | Pousado |
Wellington (WLG) | Air New Zealand | NZ605 expand_more(1) | 10:40 | agendado | |
Wellington (WLG) | Etihad Airways | EY4628 | 10:40 | agendado | |
Auckland (AKL) | Air New Zealand | NZ635 expand_more(5) | 11:25 | agendado | |
Auckland (AKL) | Air China | CA5992 | 11:25 | agendado | |
Auckland (AKL) | Etihad Airways | EY4540 | 11:25 | agendado | |
Auckland (AKL) | EVA Air | BR3263 | 11:25 | agendado | |
Auckland (AKL) | EVA Air | BR3275 | 11:25 | agendado | |
Auckland (AKL) | United Airlines | UA6744 | 11:25 | agendado | |
Auckland (AKL) | Jetstar | JQ297 expand_more(3) | 12:10 | agendado | |
Auckland (AKL) | Emirates | EK7480 | 12:10 | agendado | |
Auckland (AKL) | LATAM Airlines | LA5696 | 12:10 | agendado | |
Auckland (AKL) | Qantas | QF5821 | 12:10 | agendado | |
Christchurch (CHC) | Air New Zealand | NZ5651 expand_more(2) | 12:15 | agendado | |
Christchurch (CHC) | Etihad Airways | EY4501 | 12:15 | agendado | |
Christchurch (CHC) | Etihad Airways | EY4524 | 12:15 | agendado | |
Wellington (WLG) | Air New Zealand | NZ603 expand_more(2) | 12:20 | agendado | |
Wellington (WLG) | Etihad Airways | EY4543 | 12:20 | agendado | |
Wellington (WLG) | Qantas | QF8611 | 12:20 | agendado | |
Melbourne (MEL) | Virgin Australia | VA143 expand_more(3) | 13:10 | agendado | |
Melbourne (MEL) | Etihad Airways | EY6421 | 13:10 | agendado | |
Melbourne (MEL) | Qatar Airways | QR6379 | 13:10 | agendado | |
Melbourne (MEL) | Singapore Airlines | SQ6384 | 13:10 | agendado | |
Auckland (AKL) | Air New Zealand | NZ619 expand_more(7) | 13:30 | agendado | |
Auckland (AKL) | Air China | CA5999 | 13:30 | agendado | |
Auckland (AKL) | All Nippon Airways | NH7958 | 13:30 | agendado | |
Auckland (AKL) | Etihad Airways | EY4643 | 13:30 | agendado | |
Auckland (AKL) | EVA Air | BR3317 | 13:30 | agendado | |
Auckland (AKL) | Singapore Airlines | SQ4451 | 13:30 | agendado | |
Auckland (AKL) | Turkish Airlines | TK8775 | 13:30 | agendado | |
Auckland (AKL) | United Airlines | UA6776 | 13:30 | agendado | |
Sydney (SYD) | Air New Zealand | NZ232 expand_more(3) | 14:05 | 13:50 | Pousado |
Sydney (SYD) | Etihad Airways | EY4426 | 14:05 | 13:50 | Pousado |
Sydney (SYD) | Singapore Airlines | SQ4351 | 14:05 | 13:50 | Pousado |
Sydney (SYD) | United Airlines | UA6802 | 14:05 | 13:50 | Pousado |
Sydney (SYD) | Virgin Australia | VA161 expand_more(5) | 14:15 | agendado | |
Sydney (SYD) | Air Canada | AC2792 | 14:15 | agendado | |
Sydney (SYD) | Etihad Airways | EY6508 | 14:15 | agendado | |
Sydney (SYD) | Hawaiian Airlines | HA4147 | 14:15 | agendado | |
Sydney (SYD) | Qatar Airways | QR6303 | 14:15 | agendado | |
Sydney (SYD) | Singapore Airlines | SQ6682 | 14:15 | agendado | |
Melbourne (MEL) | Air New Zealand | NZ264 expand_more(2) | 14:20 | agendado | |
Melbourne (MEL) | Etihad Airways | EY4424 | 14:20 | agendado | |
Melbourne (MEL) | Singapore Airlines | SQ4347 | 14:20 | agendado | |
Auckland (AKL) | Air New Zealand | NZ637 expand_more(3) | 14:20 | agendado | |
Auckland (AKL) | Air China | CA5995 | 14:20 | agendado | |
Auckland (AKL) | Etihad Airways | EY4566 | 14:20 | agendado | |
Auckland (AKL) | EVA Air | BR3285 | 14:20 | agendado | |
Sydney (SYD) | Qantas | QF121 expand_more(5) | 14:35 | agendado | |
Sydney (SYD) | AlphaSky | AS5023 | 14:35 | agendado | |
Sydney (SYD) | American Airlines | AA7381 | 14:35 | agendado | |
Sydney (SYD) | British Airways | BA7429 | 14:35 | agendado | |
Sydney (SYD) | Emirates | EK5008 | 14:35 | agendado | |
Sydney (SYD) | Finnair | AY5033 | 14:35 | agendado | |
Wellington (WLG) | Air New Zealand | NZ607 expand_more(1) | 15:20 | agendado | |
Wellington (WLG) | Etihad Airways | EY4623 | 15:20 | agendado | |
Christchurch (CHC) | Air New Zealand | NZ653 expand_more(4) | 16:05 | agendado | |
Christchurch (CHC) | Etihad Airways | EY4527 | 16:05 | agendado | |
Christchurch (CHC) | Qantas | QF8576 | 16:05 | agendado | |
Christchurch (CHC) | Singapore Airlines | SQ4547 | 16:05 | agendado | |
Christchurch (CHC) | United Airlines | UA6798 | 16:05 | agendado | |
Auckland (AKL) | Jetstar | JQ293 expand_more(3) | 16:15 | agendado | |
Auckland (AKL) | American Airlines | AA9035 | 16:15 | agendado | |
Auckland (AKL) | Emirates | EK7563 | 16:15 | agendado | |
Auckland (AKL) | Qantas | QF5817 | 16:15 | agendado | |
Auckland (AKL) | Air New Zealand | NZ623 expand_more(5) | 16:35 | agendado | |
Auckland (AKL) | Air Canada | AC6075 | 16:35 | agendado | |
Auckland (AKL) | Air China | CA5917 | 16:35 | agendado | |
Auckland (AKL) | Etihad Airways | EY4749 | 16:35 | agendado | |
Auckland (AKL) | EVA Air | BR3269 | 16:35 | agendado | |
Auckland (AKL) | Qantas | QF8449 | 16:35 | agendado | |
Brisbane (BNE) | Virgin Australia | VA119 expand_more(4) | 16:40 | agendado | |
Brisbane (BNE) | Air Canada | AC2802 | 16:40 | agendado | |
Brisbane (BNE) | Etihad Airways | EY6327 | 16:40 | agendado | |
Brisbane (BNE) | Qatar Airways | QR7135 | 16:40 | agendado | |
Brisbane (BNE) | Singapore Airlines | SQ6526 | 16:40 | agendado | |
Sydney (SYD) | Jetstar | JQ223 expand_more(3) | 19:35 | agendado | |
Sydney (SYD) | Emirates | EK7587 | 19:35 | agendado | |
Sydney (SYD) | LATAM Airlines | LA5681 | 19:35 | agendado | |
Sydney (SYD) | Qantas | QF5519 | 19:35 | agendado | |
Auckland (AKL) | Air New Zealand | NZ625 expand_more(4) | 19:40 | agendado | |
Auckland (AKL) | Etihad Airways | EY4649 | 19:40 | agendado | |
Auckland (AKL) | EVA Air | BR3283 | 19:40 | agendado | |
Auckland (AKL) | Qantas | QF8451 | 19:40 | agendado | |
Auckland (AKL) | Singapore Airlines | SQ4452 | 19:40 | agendado | |
Sydney (SYD) | Qantas | QF123 expand_more(5) | 21:05 | agendado | |
Sydney (SYD) | AlphaSky | AS5025 | 21:05 | agendado | |
Sydney (SYD) | American Airlines | AA7395 | 21:05 | agendado | |
Sydney (SYD) | China Eastern Airlines | MU4022 | 21:05 | agendado | |
Sydney (SYD) | Emirates | EK5065 | 21:05 | agendado | |
Sydney (SYD) | Finnair | AY5023 | 21:05 | agendado | |
Auckland (AKL) | Air New Zealand | NZ627 expand_more(2) | 21:15 | agendado | |
Auckland (AKL) | Etihad Airways | EY4743 | 21:15 | agendado | |
Auckland (AKL) | EVA Air | BR3271 | 21:15 | agendado |
Destino | Companhia aérea | Voo nº. | Programado | Est./ Real | Estado |
---|---|---|---|---|---|
Auckland (AKL) | Air New Zealand | NZ638 expand_more(7) | 07:00 | agendado | |
Auckland (AKL) | All Nippon Airways | NH7977 | 07:00 | agendado | |
Auckland (AKL) | All Nippon Airways | NH7959 | 07:00 | agendado | |
Auckland (AKL) | Etihad Airways | EY4550 | 07:00 | agendado | |
Auckland (AKL) | Etihad Airways | EY4523 | 07:00 | agendado | |
Auckland (AKL) | EVA Air | BR3250 | 07:00 | agendado | |
Auckland (AKL) | EVA Air | BR3232 | 07:00 | agendado | |
Auckland (AKL) | Singapore Airlines | SQ4457 | 07:00 | agendado | |
Sydney (SYD) | Qantas | QF124 expand_more(3) | 07:00 | agendado | |
Sydney (SYD) | Alaska Airlines | AS5024 | 07:00 | agendado | |
Sydney (SYD) | American Airlines | AA7375 | 07:00 | agendado | |
Sydney (SYD) | Emirates | EK5021 | 07:00 | agendado | |
Christchurch (CHC) | Air New Zealand | NZ5640 expand_more(1) | 08:15 | agendado | |
Christchurch (CHC) | Etihad Airways | EY4635 | 08:15 | agendado | |
Auckland (AKL) | Air New Zealand | NZ614 expand_more(3) | 09:20 | agendado | |
Auckland (AKL) | Etihad Airways | EY4708 | 09:20 | agendado | |
Auckland (AKL) | EVA Air | BR3340 | 09:20 | agendado | |
Auckland (AKL) | Qantas | QF8452 | 09:20 | agendado | |
Christchurch (CHC) | Air New Zealand | NZ644 expand_more(3) | 09:50 | agendado | |
Christchurch (CHC) | Etihad Airways | EY4559 | 09:50 | agendado | |
Christchurch (CHC) | Singapore Airlines | SQ4546 | 09:50 | agendado | |
Christchurch (CHC) | United Airlines | UA6799 | 09:50 | agendado | |
Wellington (WLG) | Jetstar | JQ278 expand_more(1) | 10:30 | agendado | |
Wellington (WLG) | Qantas | QF5779 | 10:30 | agendado | |
Auckland (AKL) | Air New Zealand | NZ612 expand_more(4) | 10:35 | agendado | |
Auckland (AKL) | Air Canada | AC6074 | 10:35 | agendado | |
Auckland (AKL) | Air China | CA5997 | 10:35 | agendado | |
Auckland (AKL) | Etihad Airways | EY4792 | 10:35 | agendado | |
Auckland (AKL) | EVA Air | BR3324 | 10:35 | agendado | |
Auckland (AKL) | Jetstar | JQ292 expand_more(4) | 10:45 | agendado | |
Auckland (AKL) | American Airlines | AA9044 | 10:45 | agendado | |
Auckland (AKL) | Emirates | EK7562 | 10:45 | agendado | |
Auckland (AKL) | LATAM Airlines | LA5699 | 10:45 | agendado | |
Auckland (AKL) | Qantas | QF4986 | 10:45 | agendado | |
Wellington (WLG) | Air New Zealand | NZ600 expand_more(2) | 11:25 | agendado | |
Wellington (WLG) | Etihad Airways | EY4561 | 11:25 | agendado | |
Wellington (WLG) | Etihad Airways | EY4562 | 11:25 | agendado | |
Auckland (AKL) | Air New Zealand | NZ616 expand_more(6) | 12:10 | agendado | |
Auckland (AKL) | Air China | CA5993 | 12:10 | agendado | |
Auckland (AKL) | Etihad Airways | EY4672 | 12:10 | agendado | |
Auckland (AKL) | EVA Air | BR3224 | 12:10 | agendado | |
Auckland (AKL) | Qantas | QF8453 | 12:10 | agendado | |
Auckland (AKL) | Singapore Airlines | SQ4456 | 12:10 | agendado | |
Auckland (AKL) | United Airlines | UA6731 | 12:10 | agendado | |
Auckland (AKL) | Jetstar | JQ296 expand_more(3) | 12:45 | agendado | |
Auckland (AKL) | Emirates | EK7481 | 12:45 | agendado | |
Auckland (AKL) | LATAM Airlines | LA5711 | 12:45 | agendado | |
Auckland (AKL) | Qantas | QF4987 | 12:45 | agendado | |
Christchurch (CHC) | Air New Zealand | NZ5646 expand_more(1) | 12:45 | agendado | |
Christchurch (CHC) | Etihad Airways | EY4554 | 12:45 | agendado | |
Wellington (WLG) | Air New Zealand | NZ604 expand_more(3) | 13:05 | agendado | |
Wellington (WLG) | Etihad Airways | EY4495 | 13:05 | agendado | |
Wellington (WLG) | Etihad Airways | EY4559 | 13:05 | agendado | |
Wellington (WLG) | Qantas | QF8612 | 13:05 | agendado | |
Melbourne (MEL) | Virgin Australia | VA146 expand_more(3) | 14:00 | agendado | |
Melbourne (MEL) | Etihad Airways | EY6498 | 14:00 | agendado | |
Melbourne (MEL) | Qatar Airways | QR6378 | 14:00 | agendado | |
Melbourne (MEL) | Singapore Airlines | SQ6385 | 14:00 | agendado | |
Auckland (AKL) | Air New Zealand | NZ630 expand_more(6) | 14:15 | agendado | |
Auckland (AKL) | Air China | CA5998 | 14:15 | agendado | |
Auckland (AKL) | Etihad Airways | EY4640 | 14:15 | agendado | |
Auckland (AKL) | EVA Air | BR3222 | 14:15 | agendado | |
Auckland (AKL) | Qantas | QF8455 | 14:15 | agendado | |
Auckland (AKL) | Turkish Airlines | TK8726 | 14:15 | agendado | |
Auckland (AKL) | United Airlines | UA6747 | 14:15 | agendado | |
Auckland (AKL) | Air New Zealand | NZ634 expand_more(7) | 15:05 | agendado | |
Auckland (AKL) | Air China | CA5994 | 15:05 | agendado | |
Auckland (AKL) | Etihad Airways | EY4558 | 15:05 | agendado | |
Auckland (AKL) | EVA Air | BR3278 | 15:05 | agendado | |
Auckland (AKL) | Turkish Airlines | TK8736 | 15:05 | agendado | |
Auckland (AKL) | United Airlines | UA6738 | 15:05 | agendado | |
Auckland (AKL) | United Airlines | UA6734 | 15:05 | agendado | |
Auckland (AKL) | Virgin Atlantic | VS7672 | 15:05 | agendado | |
Sydney (SYD) | Virgin Australia | VA162 expand_more(6) | 15:05 | agendado | |
Sydney (SYD) | Air Canada | AC2793 | 15:05 | agendado | |
Sydney (SYD) | Etihad Airways | EY6513 | 15:05 | agendado | |
Sydney (SYD) | Etihad Airways | EY6518 | 15:05 | agendado | |
Sydney (SYD) | Hawaiian Airlines | HA4188 | 15:05 | agendado | |
Sydney (SYD) | Qatar Airways | QR6302 | 15:05 | agendado | |
Sydney (SYD) | Singapore Airlines | SQ6683 | 15:05 | agendado | |
Sydney (SYD) | Air New Zealand | NZ231 expand_more(3) | 15:15 | agendado | |
Sydney (SYD) | Etihad Airways | EY4447 | 15:15 | agendado | |
Sydney (SYD) | Singapore Airlines | SQ4352 | 15:15 | agendado | |
Sydney (SYD) | United Airlines | UA6803 | 15:15 | agendado | |
Melbourne (MEL) | Air New Zealand | NZ265 expand_more(2) | 15:25 | agendado | |
Melbourne (MEL) | Etihad Airways | EY4448 | 15:25 | agendado | |
Melbourne (MEL) | Singapore Airlines | SQ4348 | 15:25 | agendado | |
Sydney (SYD) | Qantas | QF122 expand_more(5) | 15:30 | agendado | |
Sydney (SYD) | AlphaSky | AS5022 | 15:30 | agendado | |
Sydney (SYD) | British Airways | BA7430 | 15:30 | agendado | |
Sydney (SYD) | China Eastern Airlines | MU4023 | 15:30 | agendado | |
Sydney (SYD) | Emirates | EK5009 | 15:30 | agendado | |
Sydney (SYD) | Finnair | AY5034 | 15:30 | agendado | |
Wellington (WLG) | Air New Zealand | NZ608 expand_more(1) | 16:05 | agendado | |
Wellington (WLG) | Etihad Airways | EY4565 | 16:05 | agendado | |
Christchurch (CHC) | Air New Zealand | NZ654 expand_more(3) | 16:45 | agendado | |
Christchurch (CHC) | Etihad Airways | EY4611 | 16:45 | agendado | |
Christchurch (CHC) | Qantas | QF8577 | 16:45 | agendado | |
Christchurch (CHC) | Singapore Airlines | SQ4549 | 16:45 | agendado | |
Auckland (AKL) | Jetstar | JQ298 expand_more(3) | 16:50 | agendado | |
Auckland (AKL) | Emirates | EK7572 | 16:50 | agendado | |
Auckland (AKL) | LATAM Airlines | LA5701 | 16:50 | agendado | |
Auckland (AKL) | Qantas | QF5822 | 16:50 | agendado | |
Auckland (AKL) | Air New Zealand | NZ626 expand_more(4) | 17:20 | agendado | |
Auckland (AKL) | Air China | CA5996 | 17:20 | agendado | |
Auckland (AKL) | Etihad Airways | EY4750 | 17:20 | agendado | |
Auckland (AKL) | EVA Air | BR3238 | 17:20 | agendado | |
Auckland (AKL) | EVA Air | BR3226 | 17:20 | agendado | |
Brisbane (BNE) | Virgin Australia | VA120 expand_more(4) | 17:30 | agendado | |
Brisbane (BNE) | Air Canada | AC2789 | 17:30 | agendado | |
Brisbane (BNE) | Etihad Airways | EY6518 | 17:30 | agendado | |
Brisbane (BNE) | Qatar Airways | QR7134 | 17:30 | agendado | |
Brisbane (BNE) | Singapore Airlines | SQ6527 | 17:30 | agendado | |
Auckland (AKL) | Air New Zealand | NZ628 expand_more(4) | 20:25 | agendado | |
Auckland (AKL) | Air China | CA6000 | 20:25 | agendado | |
Auckland (AKL) | Etihad Airways | EY4844 | 20:25 | agendado | |
Auckland (AKL) | EVA Air | BR3254 | 20:25 | agendado | |
Auckland (AKL) | Singapore Airlines | SQ4455 | 20:25 | agendado | |
Melbourne (MEL) | Jetstar | JQ220 expand_more(2) | 20:35 | agendado | |
Melbourne (MEL) | Emirates | EK7584 | 20:35 | agendado | |
Melbourne (MEL) | Qantas | QF5528 | 20:35 | agendado |
Voando de e para Queenstown Aeroporto
Esta página fornece informações sobre os destinos que podem ser alcançados por meio de Queenstown Aeroporto.
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Queenstown Aeroporto para grandes economias.
Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo..
Reivindique Agora!