Queenstown 空港 到着 (ZQN)
すべてのフライトが表示されるわけではありません。 利用できない場合は、上記の検索を使用して、航空会社、空港、またはフライト番号でフライトを検索してください。
| 出発 | 航空会社 | フライト番号 | 予定 | 見積/実際 | ステータス |
|---|---|---|---|---|---|
| Auckland (AKL) | Jetstar | JQ297 expand_more(3) | 12:45 | 予定 | |
| Auckland (AKL) | Emirates | EK7480 | 12:45 | 予定 | |
| Auckland (AKL) | LATAM Airlines | LA5696 | 12:45 | 予定 | |
| Auckland (AKL) | Qantas | QF5821 | 12:45 | 予定 | |
| Melbourne (MEL) | Qantas | QF177 expand_more(1) | 12:45 | 予定 | |
| Melbourne (MEL) | Emirates | EK5026 | 12:45 | 予定 | |
| Melbourne (MEL) | Virgin Australia | VA143 expand_more(3) | 01:10 | 予定 | |
| Melbourne (MEL) | Air India | AI7203 | 01:10 | 予定 | |
| Melbourne (MEL) | Qatar Airways | QR6379 | 01:10 | 予定 | |
| Melbourne (MEL) | Singapore Airlines | SQ6384 | 01:10 | 予定 | |
| Auckland (AKL) | Air New Zealand | NZ619 expand_more(8) | 01:30 | 予定 | |
| Auckland (AKL) | Air China | CA5999 | 01:30 | 予定 | |
| Auckland (AKL) | Etihad Airways | EY4643 | 01:30 | 予定 | |
| Auckland (AKL) | EVA Air | BR3317 | 01:30 | 予定 | |
| Auckland (AKL) | Qantas | QF8450 | 01:30 | 予定 | |
| Auckland (AKL) | Singapore Airlines | SQ4451 | 01:30 | 予定 | |
| Auckland (AKL) | Singapore Airlines | SQ4452 | 01:30 | 予定 | |
| Auckland (AKL) | Turkish Airlines | TK8775 | 01:30 | 予定 | |
| Auckland (AKL) | United Airlines | UA6776 | 01:30 | 予定 | |
| Christchurch (CHC) | Air New Zealand | NZ5655 expand_more(3) | 02:00 | 予定 | |
| Christchurch (CHC) | Etihad Airways | EY4486 | 02:00 | 予定 | |
| Christchurch (CHC) | Etihad Airways | EY4596 | 02:00 | 予定 | |
| Christchurch (CHC) | Singapore Airlines | SQ4546 | 02:00 | 予定 | |
| Sydney (SYD) | Air New Zealand | NZ232 expand_more(4) | 02:05 | 予定 | |
| Sydney (SYD) | Air India | AI6280 | 02:05 | 予定 | |
| Sydney (SYD) | Etihad Airways | EY4426 | 02:05 | 予定 | |
| Sydney (SYD) | Singapore Airlines | SQ4351 | 02:05 | 予定 | |
| Sydney (SYD) | United Airlines | UA6802 | 02:05 | 予定 | |
| Sydney (SYD) | Virgin Australia | VA161 expand_more(4) | 02:15 | 予定 | |
| Sydney (SYD) | Air India | AI7255 | 02:15 | 予定 | |
| Sydney (SYD) | Hawaiian Airlines | HA4147 | 02:15 | 予定 | |
| Sydney (SYD) | Qatar Airways | QR6303 | 02:15 | 予定 | |
| Sydney (SYD) | Singapore Airlines | SQ6682 | 02:15 | 予定 | |
| Auckland (AKL) | Air New Zealand | NZ637 expand_more(4) | 02:20 | 予定 | |
| Auckland (AKL) | Air China | CA5995 | 02:20 | 予定 | |
| Auckland (AKL) | All Nippon Airways | NH7958 | 02:20 | 予定 | |
| Auckland (AKL) | Etihad Airways | EY4566 | 02:20 | 予定 | |
| Auckland (AKL) | EVA Air | BR3285 | 02:20 | 予定 | |
| Melbourne (MEL) | Air New Zealand | NZ264 expand_more(3) | 02:25 | キャンセル | |
| Melbourne (MEL) | Air India | AI6288 | 02:25 | キャンセル | |
| Melbourne (MEL) | Etihad Airways | EY4424 | 02:25 | キャンセル | |
| Melbourne (MEL) | Singapore Airlines | SQ4347 | 02:25 | キャンセル | |
| Sydney (SYD) | Qantas | QF121 expand_more(5) | 02:35 | 予定 | |
| Sydney (SYD) | Alaska Airlines | AS5023 | 02:35 | 予定 | |
| Sydney (SYD) | American Airlines | AA7381 | 02:35 | 予定 | |
| Sydney (SYD) | British Airways | BA7461 | 02:35 | 予定 | |
| Sydney (SYD) | Emirates | EK5008 | 02:35 | 予定 | |
| Sydney (SYD) | Finnair | AY5033 | 02:35 | 予定 | |
| Wellington (WLG) | Air New Zealand | NZ607 expand_more(1) | 03:20 | 予定 | |
| Wellington (WLG) | Etihad Airways | EY4623 | 03:20 | 予定 | |
| Brisbane (BNE) | Qantas | QF185 expand_more(2) | 03:35 | 予定 | |
| Brisbane (BNE) | Emirates | EK5029 | 03:35 | 予定 | |
| Brisbane (BNE) | Finnair | AY4869 | 03:35 | 予定 |
休暇や出張の計画...
事前予約 Queenstown 空港 でのレンタカー 大幅な節約のために。
フライトが遅れたりキャンセルされたりしましたか?
パーティーでは、1人あたり最大600ユーロの補償を受ける資格がある場合があります。.
今すぐ請求してください!
