Singapore Airlines at Queenstown Airport - ZQN
Which locations does Singapore Airlines fly to and from Queenstown Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Auckland International (AKL) | New Zealand | Auckland | 44 | View Flights |
Brisbane International (BNE) | Australia | Brisbane | 22 | View Flights |
Christchurch International (CHC) | New Zealand | Christchurch | 26 | View Flights |
Melbourne Tullamarine (MEL) | Australia | Melbourne | 22 | View Flights |
Kingsford Smith (SYD) | Australia | Sydney | 28 | View Flights |
Weekly Scheduled Flights To Queenstown Airport operated by Singapore Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
New Zealand | Auckland | Auckland International (AKL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Australia | Brisbane | Brisbane International (BNE) | 2 | 2 | 1 | 1 | 1 | 2 | 2 | View Flights |
New Zealand | Christchurch | Christchurch International (CHC) | 1 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | View Flights |
Weekly Scheduled Flights from Queenstown Airport operated by Singapore Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
New Zealand | Auckland | Auckland International (AKL) | 4 | 2 | 3 | 3 | 4 | 3 | 4 | View Flights |
Australia | Brisbane | Brisbane International (BNE) | 2 | 2 | 1 | 1 | 1 | 2 | 2 | View Flights |
New Zealand | Christchurch | Christchurch International (CHC) | 2 | 2 | 2 | 3 | 3 | 2 | 0 | View Flights |
Australia | Sydney | Kingsford Smith (SYD) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Australia | Melbourne | Melbourne Tullamarine (MEL) | 2 | 1 | 2 | 1 | 2 | 1 | 2 | View Flights |
Don't forget to book a rental car!
Find the cheapest hire car in Queenstown
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!