Destinations with connections to Queenstown Airport (ZQN)
- airplanemode_active Australia 4 Connecting Airports
Flights, Arrivals & Departures at Queenstown Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Auckland (AKL) | Air New Zealand | NZ611 expand_more(5) | 08:35 | Scheduled | |
Auckland (AKL) | All Nippon Airways | NH7976 | 08:35 | Scheduled | |
Auckland (AKL) | Etihad Airways | EY4739 | 08:35 | Scheduled | |
Auckland (AKL) | EVA Air | BR3273 | 08:35 | Scheduled | |
Auckland (AKL) | Qantas | QF8448 | 08:35 | Scheduled | |
Auckland (AKL) | Singapore Airlines | SQ4450 | 08:35 | Scheduled | |
Christchurch (CHC) | Air New Zealand | NZ659 expand_more(1) | 09:05 | 08:51 | Landed |
Christchurch (CHC) | Etihad Airways | EY4489 | 09:05 | 08:51 | Landed |
Auckland (AKL) | Air New Zealand | NZ613 expand_more(6) | 09:50 | Scheduled | |
Auckland (AKL) | Etihad Airways | EY4621 | 09:50 | Scheduled | |
Auckland (AKL) | EVA Air | BR3277 | 09:50 | Scheduled | |
Auckland (AKL) | Turkish Airlines | TK8725 | 09:50 | Scheduled | |
Auckland (AKL) | United Airlines | UA6737 | 09:50 | Scheduled | |
Auckland (AKL) | United Airlines | UA6746 | 09:50 | Scheduled | |
Auckland (AKL) | Virgin Atlantic | VS7669 | 09:50 | Scheduled | |
Wellington (WLG) | Jetstar | JQ279 expand_more(1) | 09:50 | Scheduled | |
Wellington (WLG) | Qantas | QF5780 | 09:50 | Scheduled | |
Auckland (AKL) | Jetstar | JQ295 expand_more(4) | 10:05 | Scheduled | |
Auckland (AKL) | American Airlines | AA9033 | 10:05 | Scheduled | |
Auckland (AKL) | Emirates | EK7565 | 10:05 | Scheduled | |
Auckland (AKL) | LATAM Airlines | LA5685 | 10:05 | Scheduled | |
Auckland (AKL) | Qantas | QF5819 | 10:05 | Scheduled | |
Wellington (WLG) | Air New Zealand | NZ605 expand_more(1) | 10:40 | Scheduled | |
Wellington (WLG) | Etihad Airways | EY4628 | 10:40 | Scheduled | |
Auckland (AKL) | Air New Zealand | NZ635 expand_more(5) | 11:25 | Scheduled | |
Auckland (AKL) | Air China | CA5992 | 11:25 | Scheduled | |
Auckland (AKL) | Etihad Airways | EY4540 | 11:25 | Scheduled | |
Auckland (AKL) | EVA Air | BR3263 | 11:25 | Scheduled | |
Auckland (AKL) | EVA Air | BR3275 | 11:25 | Scheduled | |
Auckland (AKL) | United Airlines | UA6744 | 11:25 | Scheduled | |
Auckland (AKL) | Jetstar | JQ297 expand_more(3) | 12:10 | Scheduled | |
Auckland (AKL) | Emirates | EK7480 | 12:10 | Scheduled | |
Auckland (AKL) | LATAM Airlines | LA5696 | 12:10 | Scheduled | |
Auckland (AKL) | Qantas | QF5821 | 12:10 | Scheduled | |
Christchurch (CHC) | Air New Zealand | NZ5651 expand_more(2) | 12:15 | Scheduled | |
Christchurch (CHC) | Etihad Airways | EY4501 | 12:15 | Scheduled | |
Christchurch (CHC) | Etihad Airways | EY4524 | 12:15 | Scheduled | |
Wellington (WLG) | Air New Zealand | NZ603 expand_more(2) | 12:20 | Scheduled | |
Wellington (WLG) | Etihad Airways | EY4543 | 12:20 | Scheduled | |
Wellington (WLG) | Qantas | QF8611 | 12:20 | Scheduled | |
Melbourne (MEL) | Virgin Australia | VA143 expand_more(3) | 13:10 | 12:46 | Landed |
Melbourne (MEL) | Etihad Airways | EY6421 | 13:10 | 12:46 | Landed |
Melbourne (MEL) | Qatar Airways | QR6379 | 13:10 | 12:46 | Landed |
Melbourne (MEL) | Singapore Airlines | SQ6384 | 13:10 | 12:46 | Landed |
Auckland (AKL) | Air New Zealand | NZ619 expand_more(7) | 13:30 | Scheduled | |
Auckland (AKL) | Air China | CA5999 | 13:30 | Scheduled | |
Auckland (AKL) | All Nippon Airways | NH7958 | 13:30 | Scheduled | |
Auckland (AKL) | Etihad Airways | EY4643 | 13:30 | Scheduled | |
Auckland (AKL) | EVA Air | BR3317 | 13:30 | Scheduled | |
Auckland (AKL) | Singapore Airlines | SQ4451 | 13:30 | Scheduled | |
Auckland (AKL) | United Airlines | UA6733 | 13:30 | Scheduled | |
Auckland (AKL) | United Airlines | UA6776 | 13:30 | Scheduled | |
Sydney (SYD) | Air New Zealand | NZ232 expand_more(3) | 14:05 | Delayed | |
Sydney (SYD) | Etihad Airways | EY4442 | 14:05 | Delayed | |
Sydney (SYD) | Singapore Airlines | SQ4351 | 14:05 | Delayed | |
Sydney (SYD) | United Airlines | UA6802 | 14:05 | Delayed | |
Sydney (SYD) | Virgin Australia | VA161 expand_more(4) | 14:15 | Scheduled | |
Sydney (SYD) | Etihad Airways | EY6508 | 14:15 | Scheduled | |
Sydney (SYD) | Hawaiian Airlines | HA4147 | 14:15 | Scheduled | |
Sydney (SYD) | Qatar Airways | QR6303 | 14:15 | Scheduled | |
Sydney (SYD) | Singapore Airlines | SQ6682 | 14:15 | Scheduled | |
Auckland (AKL) | Air New Zealand | NZ637 expand_more(3) | 14:20 | Scheduled | |
Auckland (AKL) | Air China | CA5995 | 14:20 | Scheduled | |
Auckland (AKL) | Etihad Airways | EY4566 | 14:20 | Scheduled | |
Auckland (AKL) | EVA Air | BR3285 | 14:20 | Scheduled | |
Melbourne (MEL) | Air New Zealand | NZ264 expand_more(2) | 14:20 | 13:56 | Landed |
Melbourne (MEL) | Etihad Airways | EY4424 | 14:20 | 13:56 | Landed |
Melbourne (MEL) | Singapore Airlines | SQ4347 | 14:20 | 13:56 | Landed |
Sydney (SYD) | Qantas | QF121 expand_more(5) | 14:35 | Scheduled | |
Sydney (SYD) | AlphaSky | AS5023 | 14:35 | Scheduled | |
Sydney (SYD) | American Airlines | AA7381 | 14:35 | Scheduled | |
Sydney (SYD) | British Airways | BA7429 | 14:35 | Scheduled | |
Sydney (SYD) | Emirates | EK5008 | 14:35 | Scheduled | |
Sydney (SYD) | Finnair | AY5033 | 14:35 | Scheduled | |
Wellington (WLG) | Air New Zealand | NZ607 expand_more(1) | 15:20 | Scheduled | |
Wellington (WLG) | Etihad Airways | EY4623 | 15:20 | Scheduled | |
Christchurch (CHC) | Air New Zealand | NZ5653 expand_more(3) | 15:45 | Scheduled | |
Christchurch (CHC) | Etihad Airways | EY4549 | 15:45 | Scheduled | |
Christchurch (CHC) | Qantas | QF8576 | 15:45 | Scheduled | |
Christchurch (CHC) | Singapore Airlines | SQ4547 | 15:45 | Scheduled | |
Auckland (AKL) | Jetstar | JQ293 expand_more(3) | 16:15 | Scheduled | |
Auckland (AKL) | American Airlines | AA9035 | 16:15 | Scheduled | |
Auckland (AKL) | Emirates | EK7563 | 16:15 | Scheduled | |
Auckland (AKL) | Qantas | QF5817 | 16:15 | Scheduled | |
Auckland (AKL) | Air New Zealand | NZ623 expand_more(4) | 16:35 | Scheduled | |
Auckland (AKL) | Air China | CA5917 | 16:35 | Scheduled | |
Auckland (AKL) | Etihad Airways | EY4749 | 16:35 | Scheduled | |
Auckland (AKL) | EVA Air | BR3269 | 16:35 | Scheduled | |
Auckland (AKL) | Qantas | QF8449 | 16:35 | Scheduled | |
Brisbane (BNE) | Virgin Australia | VA119 expand_more(5) | 16:40 | Scheduled | |
Brisbane (BNE) | Air Canada | AC2802 | 16:40 | Scheduled | |
Brisbane (BNE) | Etihad Airways | EY6327 | 16:40 | Scheduled | |
Brisbane (BNE) | Etihad Airways | EY6340 | 16:40 | Scheduled | |
Brisbane (BNE) | Qatar Airways | QR7135 | 16:40 | Scheduled | |
Brisbane (BNE) | Singapore Airlines | SQ6526 | 16:40 | Scheduled | |
Sydney (SYD) | Jetstar | JQ223 expand_more(3) | 19:35 | Scheduled | |
Sydney (SYD) | Emirates | EK7587 | 19:35 | Scheduled | |
Sydney (SYD) | LATAM Airlines | LA5681 | 19:35 | Scheduled | |
Sydney (SYD) | Qantas | QF5519 | 19:35 | Scheduled | |
Auckland (AKL) | Air New Zealand | NZ625 expand_more(4) | 19:40 | Scheduled | |
Auckland (AKL) | Etihad Airways | EY4649 | 19:40 | Scheduled | |
Auckland (AKL) | EVA Air | BR3283 | 19:40 | Scheduled | |
Auckland (AKL) | Qantas | QF8451 | 19:40 | Scheduled | |
Auckland (AKL) | Singapore Airlines | SQ4452 | 19:40 | Scheduled | |
Christchurch (CHC) | Air New Zealand | NZ643 expand_more(1) | 20:35 | Scheduled | |
Christchurch (CHC) | Etihad Airways | EY4584 | 20:35 | Scheduled | |
Sydney (SYD) | Qantas | QF123 expand_more(5) | 21:05 | Scheduled | |
Sydney (SYD) | AlphaSky | AS5025 | 21:05 | Scheduled | |
Sydney (SYD) | American Airlines | AA7395 | 21:05 | Scheduled | |
Sydney (SYD) | China Eastern Airlines | MU4022 | 21:05 | Scheduled | |
Sydney (SYD) | Emirates | EK5065 | 21:05 | Scheduled | |
Sydney (SYD) | Finnair | AY5023 | 21:05 | Scheduled | |
Auckland (AKL) | Air New Zealand | NZ627 expand_more(2) | 21:15 | Scheduled | |
Auckland (AKL) | Etihad Airways | EY4743 | 21:15 | Scheduled | |
Auckland (AKL) | EVA Air | BR3271 | 21:15 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Auckland (AKL) | Air New Zealand | NZ638 expand_more(7) | 07:00 | Scheduled | |
Auckland (AKL) | All Nippon Airways | NH7977 | 07:00 | Scheduled | |
Auckland (AKL) | Etihad Airways | EY4550 | 07:00 | Scheduled | |
Auckland (AKL) | Etihad Airways | EY4523 | 07:00 | Scheduled | |
Auckland (AKL) | EVA Air | BR3250 | 07:00 | Scheduled | |
Auckland (AKL) | EVA Air | BR3232 | 07:00 | Scheduled | |
Auckland (AKL) | Singapore Airlines | SQ4457 | 07:00 | Scheduled | |
Auckland (AKL) | Turkish Airlines | TK8726 | 07:00 | Scheduled | |
Sydney (SYD) | Qantas | QF124 expand_more(3) | 07:00 | Scheduled | |
Sydney (SYD) | Alaska Airlines | AS5024 | 07:00 | Scheduled | |
Sydney (SYD) | American Airlines | AA7375 | 07:00 | Scheduled | |
Sydney (SYD) | Emirates | EK5021 | 07:00 | Scheduled | |
Christchurch (CHC) | Air New Zealand | NZ642 expand_more(2) | 07:20 | Scheduled | |
Christchurch (CHC) | Etihad Airways | EY4572 | 07:20 | Scheduled | |
Christchurch (CHC) | Singapore Airlines | SQ4548 | 07:20 | Scheduled | |
Auckland (AKL) | Air New Zealand | NZ614 expand_more(3) | 09:20 | Scheduled | |
Auckland (AKL) | Etihad Airways | EY4708 | 09:20 | Scheduled | |
Auckland (AKL) | EVA Air | BR3340 | 09:20 | Scheduled | |
Auckland (AKL) | Qantas | QF8452 | 09:20 | Scheduled | |
Christchurch (CHC) | Air New Zealand | NZ644 expand_more(2) | 09:50 | Scheduled | |
Christchurch (CHC) | Etihad Airways | EY4559 | 09:50 | Scheduled | |
Christchurch (CHC) | Singapore Airlines | SQ4546 | 09:50 | Scheduled | |
Wellington (WLG) | Jetstar | JQ278 expand_more(1) | 10:30 | Scheduled | |
Wellington (WLG) | Qantas | QF5779 | 10:30 | Scheduled | |
Auckland (AKL) | Air New Zealand | NZ612 expand_more(4) | 10:35 | Scheduled | |
Auckland (AKL) | Air China | CA5997 | 10:35 | Scheduled | |
Auckland (AKL) | Etihad Airways | EY4792 | 10:35 | Scheduled | |
Auckland (AKL) | EVA Air | BR3324 | 10:35 | Scheduled | |
Auckland (AKL) | United Airlines | UA6775 | 10:35 | Scheduled | |
Auckland (AKL) | Jetstar | JQ292 expand_more(4) | 10:45 | Scheduled | |
Auckland (AKL) | American Airlines | AA9044 | 10:45 | Scheduled | |
Auckland (AKL) | Emirates | EK7562 | 10:45 | Scheduled | |
Auckland (AKL) | LATAM Airlines | LA5699 | 10:45 | Scheduled | |
Auckland (AKL) | Qantas | QF4986 | 10:45 | Scheduled | |
Wellington (WLG) | Air New Zealand | NZ600 expand_more(1) | 11:25 | Scheduled | |
Wellington (WLG) | Etihad Airways | EY4561 | 11:25 | Scheduled | |
Auckland (AKL) | Air New Zealand | NZ616 expand_more(5) | 12:10 | Scheduled | |
Auckland (AKL) | Air China | CA5993 | 12:10 | Scheduled | |
Auckland (AKL) | Etihad Airways | EY4672 | 12:10 | Scheduled | |
Auckland (AKL) | EVA Air | BR3224 | 12:10 | Scheduled | |
Auckland (AKL) | Qantas | QF8453 | 12:10 | Scheduled | |
Auckland (AKL) | Singapore Airlines | SQ4456 | 12:10 | Scheduled | |
Auckland (AKL) | Jetstar | JQ296 expand_more(3) | 12:45 | Scheduled | |
Auckland (AKL) | Emirates | EK7481 | 12:45 | Scheduled | |
Auckland (AKL) | LATAM Airlines | LA5711 | 12:45 | Scheduled | |
Auckland (AKL) | Qantas | QF4987 | 12:45 | Scheduled | |
Christchurch (CHC) | Air New Zealand | NZ5646 expand_more(1) | 12:45 | Scheduled | |
Christchurch (CHC) | Etihad Airways | EY4554 | 12:45 | Scheduled | |
Wellington (WLG) | Air New Zealand | NZ604 expand_more(3) | 13:05 | Scheduled | |
Wellington (WLG) | Etihad Airways | EY4495 | 13:05 | Scheduled | |
Wellington (WLG) | Etihad Airways | EY4559 | 13:05 | Scheduled | |
Wellington (WLG) | Qantas | QF8612 | 13:05 | Scheduled | |
Melbourne (MEL) | Virgin Australia | VA146 expand_more(3) | 14:00 | Scheduled | |
Melbourne (MEL) | Etihad Airways | EY6498 | 14:00 | Scheduled | |
Melbourne (MEL) | Qatar Airways | QR6378 | 14:00 | Scheduled | |
Melbourne (MEL) | Singapore Airlines | SQ6385 | 14:00 | Scheduled | |
Auckland (AKL) | Air New Zealand | NZ630 expand_more(4) | 14:15 | Scheduled | |
Auckland (AKL) | Air China | CA5998 | 14:15 | Scheduled | |
Auckland (AKL) | Etihad Airways | EY4640 | 14:15 | Scheduled | |
Auckland (AKL) | EVA Air | BR3222 | 14:15 | Scheduled | |
Auckland (AKL) | Qantas | QF8455 | 14:15 | Scheduled | |
Auckland (AKL) | Air New Zealand | NZ634 expand_more(7) | 15:05 | Scheduled | |
Auckland (AKL) | Air China | CA5994 | 15:05 | Scheduled | |
Auckland (AKL) | Etihad Airways | EY4558 | 15:05 | Scheduled | |
Auckland (AKL) | EVA Air | BR3278 | 15:05 | Scheduled | |
Auckland (AKL) | Turkish Airlines | TK8736 | 15:05 | Scheduled | |
Auckland (AKL) | United Airlines | UA6731 | 15:05 | Scheduled | |
Auckland (AKL) | United Airlines | UA6738 | 15:05 | Scheduled | |
Auckland (AKL) | Virgin Atlantic | VS7672 | 15:05 | Scheduled | |
Sydney (SYD) | Virgin Australia | VA162 expand_more(6) | 15:05 | Scheduled | |
Sydney (SYD) | Air Canada | AC2793 | 15:05 | Scheduled | |
Sydney (SYD) | Etihad Airways | EY6513 | 15:05 | Scheduled | |
Sydney (SYD) | Etihad Airways | EY6518 | 15:05 | Scheduled | |
Sydney (SYD) | Hawaiian Airlines | HA4188 | 15:05 | Scheduled | |
Sydney (SYD) | Qatar Airways | QR6302 | 15:05 | Scheduled | |
Sydney (SYD) | Singapore Airlines | SQ6683 | 15:05 | Scheduled | |
Sydney (SYD) | Air New Zealand | NZ231 expand_more(3) | 15:15 | Scheduled | |
Sydney (SYD) | Etihad Airways | EY4447 | 15:15 | Scheduled | |
Sydney (SYD) | Singapore Airlines | SQ4352 | 15:15 | Scheduled | |
Sydney (SYD) | United Airlines | UA6803 | 15:15 | Scheduled | |
Melbourne (MEL) | Air New Zealand | NZ265 expand_more(2) | 15:25 | Scheduled | |
Melbourne (MEL) | Etihad Airways | EY4448 | 15:25 | Scheduled | |
Melbourne (MEL) | Singapore Airlines | SQ4348 | 15:25 | Scheduled | |
Sydney (SYD) | Qantas | QF122 expand_more(5) | 15:30 | Scheduled | |
Sydney (SYD) | AlphaSky | AS5022 | 15:30 | Scheduled | |
Sydney (SYD) | British Airways | BA7430 | 15:30 | Scheduled | |
Sydney (SYD) | China Eastern Airlines | MU4023 | 15:30 | Scheduled | |
Sydney (SYD) | Emirates | EK5009 | 15:30 | Scheduled | |
Sydney (SYD) | Finnair | AY5034 | 15:30 | Scheduled | |
Wellington (WLG) | Air New Zealand | NZ608 expand_more(2) | 16:05 | Scheduled | |
Wellington (WLG) | Etihad Airways | EY4565 | 16:05 | Scheduled | |
Wellington (WLG) | Etihad Airways | EY4550 | 16:05 | Scheduled | |
Christchurch (CHC) | Air New Zealand | NZ5654 expand_more(2) | 16:15 | Scheduled | |
Christchurch (CHC) | Etihad Airways | EY4578 | 16:15 | Scheduled | |
Christchurch (CHC) | Qantas | QF8577 | 16:15 | Scheduled | |
Auckland (AKL) | Jetstar | JQ298 expand_more(3) | 16:50 | Scheduled | |
Auckland (AKL) | Emirates | EK7572 | 16:50 | Scheduled | |
Auckland (AKL) | LATAM Airlines | LA5701 | 16:50 | Scheduled | |
Auckland (AKL) | Qantas | QF5822 | 16:50 | Scheduled | |
Auckland (AKL) | Air New Zealand | NZ626 expand_more(7) | 17:20 | Scheduled | |
Auckland (AKL) | Air China | CA5996 | 17:20 | Scheduled | |
Auckland (AKL) | All Nippon Airways | NH7959 | 17:20 | Scheduled | |
Auckland (AKL) | Etihad Airways | EY4750 | 17:20 | Scheduled | |
Auckland (AKL) | EVA Air | BR3238 | 17:20 | Scheduled | |
Auckland (AKL) | EVA Air | BR3226 | 17:20 | Scheduled | |
Auckland (AKL) | EVA Air | BR3252 | 17:20 | Scheduled | |
Auckland (AKL) | Singapore Airlines | SQ4453 | 17:20 | Scheduled | |
Brisbane (BNE) | Virgin Australia | VA120 expand_more(5) | 17:30 | Scheduled | |
Brisbane (BNE) | Air Canada | AC2789 | 17:30 | Scheduled | |
Brisbane (BNE) | Etihad Airways | EY6518 | 17:30 | Scheduled | |
Brisbane (BNE) | Etihad Airways | EY6458 | 17:30 | Scheduled | |
Brisbane (BNE) | Qatar Airways | QR7134 | 17:30 | Scheduled | |
Brisbane (BNE) | Singapore Airlines | SQ6527 | 17:30 | Scheduled | |
Auckland (AKL) | Air New Zealand | NZ628 expand_more(4) | 20:25 | Scheduled | |
Auckland (AKL) | Air China | CA6000 | 20:25 | Scheduled | |
Auckland (AKL) | Etihad Airways | EY4844 | 20:25 | Scheduled | |
Auckland (AKL) | EVA Air | BR3254 | 20:25 | Scheduled | |
Auckland (AKL) | Singapore Airlines | SQ4455 | 20:25 | Scheduled | |
Melbourne (MEL) | Jetstar | JQ220 expand_more(2) | 20:35 | Scheduled | |
Melbourne (MEL) | Emirates | EK7584 | 20:35 | Scheduled | |
Melbourne (MEL) | Qantas | QF5528 | 20:35 | Scheduled |
Flying To and From Queenstown Airport
This page provides information about the destinations that can be reached via Queenstown Airport.
Planning a trip? Save money on car hire by booking in advance
Search for cheap car rentals at ZQN
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Queenstown Airport has experienced a significant surge in passenger traffic during the month of October 2023, compared to the same period in 2019.