Destinations with connections to Queenstown Airport (ZQN)
- airplanemode_active Australia 4 Connecting Airports
Flights, Arrivals & Departures at Queenstown Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Auckland (AKL) | Air New Zealand | NZ611 expand_more(4) | 08:35 | Scheduled | |
Auckland (AKL) | Etihad Airways | EY4739 | 08:35 | Scheduled | |
Auckland (AKL) | EVA Air | BR3273 | 08:35 | Scheduled | |
Auckland (AKL) | Qantas | QF8448 | 08:35 | Scheduled | |
Auckland (AKL) | Singapore Airlines | SQ4450 | 08:35 | Scheduled | |
Auckland (AKL) | Jetstar | JQ299 expand_more(3) | 09:05 | Scheduled | |
Auckland (AKL) | American Airlines | AA9030 | 09:05 | Scheduled | |
Auckland (AKL) | Emirates | EK7571 | 09:05 | Scheduled | |
Auckland (AKL) | Qantas | QF5823 | 09:05 | Scheduled | |
Christchurch (CHC) | Air New Zealand | NZ5659 expand_more(1) | 09:40 | Scheduled | |
Christchurch (CHC) | Etihad Airways | EY4499 | 09:40 | Scheduled | |
Auckland (AKL) | Air New Zealand | NZ613 expand_more(6) | 09:50 | Scheduled | |
Auckland (AKL) | Air China | CA5993 | 09:50 | Scheduled | |
Auckland (AKL) | Etihad Airways | EY4621 | 09:50 | Scheduled | |
Auckland (AKL) | EVA Air | BR3277 | 09:50 | Scheduled | |
Auckland (AKL) | Turkish Airlines | TK8725 | 09:50 | Scheduled | |
Auckland (AKL) | United Airlines | UA6737 | 09:50 | Scheduled | |
Auckland (AKL) | Virgin Atlantic | VS7669 | 09:50 | Scheduled | |
Auckland (AKL) | Jetstar | JQ295 expand_more(4) | 10:10 | 09:53 | Landed |
Auckland (AKL) | American Airlines | AA9033 | 10:10 | 09:53 | Landed |
Auckland (AKL) | Emirates | EK7565 | 10:10 | 09:53 | Landed |
Auckland (AKL) | LATAM Airlines | LA5685 | 10:10 | 09:53 | Landed |
Auckland (AKL) | Qantas | QF5819 | 10:10 | 09:53 | Landed |
Wellington (WLG) | Air New Zealand | NZ605 expand_more(2) | 10:40 | Scheduled | |
Wellington (WLG) | Etihad Airways | EY4628 | 10:40 | Scheduled | |
Wellington (WLG) | Qantas | QF8635 | 10:40 | Scheduled | |
Sydney (SYD) | Jetstar | JQ221 expand_more(2) | 11:10 | 10:57 | Landed |
Sydney (SYD) | Emirates | EK7501 | 11:10 | 10:57 | Landed |
Sydney (SYD) | Qantas | QF5538 | 11:10 | 10:57 | Landed |
Auckland (AKL) | Air New Zealand | NZ635 expand_more(4) | 11:25 | Scheduled | |
Auckland (AKL) | Air China | CA5992 | 11:25 | Scheduled | |
Auckland (AKL) | Etihad Airways | EY4540 | 11:25 | Scheduled | |
Auckland (AKL) | EVA Air | BR3263 | 11:25 | Scheduled | |
Auckland (AKL) | United Airlines | UA6744 | 11:25 | Scheduled | |
Gold Coast (OOL) | Jetstar | JQ193 expand_more(1) | 11:40 | Scheduled | |
Gold Coast (OOL) | Qantas | QF5532 | 11:40 | Scheduled | |
Christchurch (CHC) | Air New Zealand | NZ651 expand_more(3) | 12:20 | 11:58 | Landed |
Christchurch (CHC) | Etihad Airways | EY4589 | 12:20 | Scheduled | |
Christchurch (CHC) | Etihad Airways | EY4568 | 12:20 | 11:58 | Landed |
Christchurch (CHC) | Singapore Airlines | SQ4546 | 12:20 | 11:58 | Landed |
Sydney (SYD) | Virgin Australia | VA161 expand_more(5) | 12:20 | Scheduled | |
Sydney (SYD) | Air India | AI7255 | 12:20 | Scheduled | |
Sydney (SYD) | Etihad Airways | EY6518 | 12:20 | Scheduled | |
Sydney (SYD) | Hawaiian Airlines | HA4147 | 12:20 | Scheduled | |
Sydney (SYD) | Qatar Airways | QR6303 | 12:20 | Scheduled | |
Sydney (SYD) | Singapore Airlines | SQ6682 | 12:20 | Scheduled | |
Melbourne (MEL) | Qantas | QF177 expand_more(1) | 12:40 | Delayed | |
Melbourne (MEL) | Emirates | EK5026 | 12:40 | Delayed | |
Christchurch (CHC) | Air New Zealand | NZ5655 expand_more(1) | 13:05 | 12:35 | Landed |
Christchurch (CHC) | Etihad Airways | EY4486 | 13:05 | 12:35 | Landed |
Auckland (AKL) | Air New Zealand | NZ619 expand_more(6) | 13:30 | Delayed | |
Auckland (AKL) | Air China | CA5999 | 13:30 | Delayed | |
Auckland (AKL) | All Nippon Airways | NH7958 | 13:30 | Delayed | |
Auckland (AKL) | Etihad Airways | EY4643 | 13:30 | Delayed | |
Auckland (AKL) | EVA Air | BR3317 | 13:30 | Delayed | |
Auckland (AKL) | Singapore Airlines | SQ4451 | 13:30 | Delayed | |
Auckland (AKL) | Turkish Airlines | TK8775 | 13:30 | Delayed | |
Brisbane (BNE) | Virgin Australia | VA115 expand_more(3) | 13:30 | Scheduled | |
Brisbane (BNE) | Etihad Airways | EY6315 | 13:30 | Scheduled | |
Brisbane (BNE) | Qatar Airways | QR7135 | 13:30 | Scheduled | |
Brisbane (BNE) | Singapore Airlines | SQ6426 | 13:30 | Scheduled | |
Sydney (SYD) | Virgin Australia | VA163 expand_more(7) | 13:30 | Scheduled | |
Sydney (SYD) | Etihad Airways | EY6598 | 13:30 | Scheduled | |
Sydney (SYD) | Etihad Airways | EY6401 | 13:30 | Scheduled | |
Sydney (SYD) | Etihad Airways | EY6460 | 13:30 | Scheduled | |
Sydney (SYD) | Hawaiian Airlines | HA4077 | 13:30 | Scheduled | |
Sydney (SYD) | Hawaiian Airlines | HA4012 | 13:30 | Scheduled | |
Sydney (SYD) | Qatar Airways | QR7205 | 13:30 | Scheduled | |
Sydney (SYD) | Singapore Airlines | SQ6412 | 13:30 | Scheduled | |
Auckland (AKL) | Air New Zealand | NZ637 expand_more(3) | 14:20 | Scheduled | |
Auckland (AKL) | Air China | CA5995 | 14:20 | Scheduled | |
Auckland (AKL) | Etihad Airways | EY4566 | 14:20 | Scheduled | |
Auckland (AKL) | EVA Air | BR3285 | 14:20 | Scheduled | |
Sydney (SYD) | Qantas | QF121 expand_more(5) | 14:30 | Scheduled | |
Sydney (SYD) | AlphaSky | AS5023 | 14:30 | Scheduled | |
Sydney (SYD) | American Airlines | AA7381 | 14:30 | Scheduled | |
Sydney (SYD) | British Airways | BA7461 | 14:30 | Scheduled | |
Sydney (SYD) | Emirates | EK5008 | 14:30 | Scheduled | |
Sydney (SYD) | Finnair | AY5033 | 14:30 | Scheduled | |
Wellington (WLG) | Air New Zealand | NZ607 expand_more(1) | 15:20 | Scheduled | |
Wellington (WLG) | Etihad Airways | EY4623 | 15:20 | Scheduled | |
Brisbane (BNE) | Qantas | QF185 expand_more(2) | 15:30 | Scheduled | |
Brisbane (BNE) | Emirates | EK5029 | 15:30 | Scheduled | |
Brisbane (BNE) | Finnair | AY4869 | 15:30 | Scheduled | |
Brisbane (BNE) | Virgin Australia | VA119 expand_more(3) | 15:40 | Scheduled | |
Brisbane (BNE) | Air Canada | AC2802 | 15:40 | Scheduled | |
Brisbane (BNE) | Etihad Airways | EY6332 | 15:40 | Scheduled | |
Brisbane (BNE) | Singapore Airlines | SQ6526 | 15:40 | Scheduled | |
Christchurch (CHC) | Air New Zealand | NZ5653 expand_more(2) | 15:40 | Scheduled | |
Christchurch (CHC) | Etihad Airways | EY4549 | 15:40 | Scheduled | |
Christchurch (CHC) | Qantas | QF8576 | 15:40 | Scheduled | |
Auckland (AKL) | Jetstar | JQ293 expand_more(3) | 16:10 | 15:55 | Landed |
Auckland (AKL) | American Airlines | AA9035 | 16:10 | 15:55 | Landed |
Auckland (AKL) | Emirates | EK7563 | 16:10 | 15:55 | Landed |
Auckland (AKL) | Qantas | QF5817 | 16:10 | 15:55 | Landed |
Auckland (AKL) | Air New Zealand | NZ623 expand_more(5) | 16:35 | Scheduled | |
Auckland (AKL) | Air China | CA5917 | 16:35 | Scheduled | |
Auckland (AKL) | Etihad Airways | EY4749 | 16:35 | Scheduled | |
Auckland (AKL) | EVA Air | BR3269 | 16:35 | Scheduled | |
Auckland (AKL) | Qantas | QF8449 | 16:35 | Scheduled | |
Auckland (AKL) | Singapore Airlines | SQ4454 | 16:35 | Scheduled | |
Melbourne (MEL) | Virgin Australia | VA147 expand_more(5) | 16:45 | Scheduled | |
Melbourne (MEL) | Air India | AI7203 | 16:45 | Scheduled | |
Melbourne (MEL) | Etihad Airways | EY6352 | 16:45 | Scheduled | |
Melbourne (MEL) | Qatar Airways | QR6379 | 16:45 | Scheduled | |
Melbourne (MEL) | Singapore Airlines | SQ6384 | 16:45 | Scheduled | |
Melbourne (MEL) | Singapore Airlines | SQ6388 | 16:45 | Scheduled | |
Auckland (AKL) | Air New Zealand | NZ1251 | 17:35 | Delayed | |
Auckland (AKL) | Air New Zealand | NZ625 expand_more(3) | 19:40 | Scheduled | |
Auckland (AKL) | Etihad Airways | EY4649 | 19:40 | Scheduled | |
Auckland (AKL) | EVA Air | BR3283 | 19:40 | Scheduled | |
Auckland (AKL) | Qantas | QF8451 | 19:40 | Scheduled | |
Melbourne (MEL) | Jetstar | JQ219 expand_more(2) | 19:40 | Scheduled | |
Melbourne (MEL) | Emirates | EK7585 | 19:40 | Scheduled | |
Melbourne (MEL) | Qantas | QF5529 | 19:40 | Scheduled | |
Sydney (SYD) | Qantas | QF123 expand_more(4) | 21:15 | Scheduled | |
Sydney (SYD) | AlphaSky | AS5025 | 21:15 | Scheduled | |
Sydney (SYD) | China Eastern Airlines | MU4022 | 21:15 | Scheduled | |
Sydney (SYD) | Emirates | EK5065 | 21:15 | Scheduled | |
Sydney (SYD) | Finnair | AY5023 | 21:15 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Auckland (AKL) | Air New Zealand | NZ638 expand_more(4) | 07:00 | Scheduled | |
Auckland (AKL) | All Nippon Airways | NH7959 | 07:00 | Scheduled | |
Auckland (AKL) | Etihad Airways | EY4523 | 07:00 | Scheduled | |
Auckland (AKL) | EVA Air | BR3276 | 07:00 | Scheduled | |
Auckland (AKL) | EVA Air | BR3232 | 07:00 | Scheduled | |
Sydney (SYD) | Qantas | QF124 expand_more(4) | 07:05 | Scheduled | |
Sydney (SYD) | AlphaSky | AS5024 | 07:05 | Scheduled | |
Sydney (SYD) | American Airlines | AA7401 | 07:05 | Scheduled | |
Sydney (SYD) | Emirates | EK5021 | 07:05 | Scheduled | |
Sydney (SYD) | Finnair | AY5038 | 07:05 | Scheduled | |
Auckland (AKL) | Air New Zealand | NZ614 expand_more(3) | 09:20 | Scheduled | |
Auckland (AKL) | Etihad Airways | EY4708 | 09:20 | Scheduled | |
Auckland (AKL) | EVA Air | BR3340 | 09:20 | Scheduled | |
Auckland (AKL) | Qantas | QF8452 | 09:20 | Scheduled | |
Auckland (AKL) | Jetstar | JQ294 expand_more(2) | 09:45 | Scheduled | |
Auckland (AKL) | Emirates | EK7570 | 09:45 | Scheduled | |
Auckland (AKL) | Qantas | QF5818 | 09:45 | Scheduled | |
Christchurch (CHC) | Air New Zealand | NZ5644 expand_more(1) | 10:25 | Scheduled | |
Christchurch (CHC) | Etihad Airways | EY4580 | 10:25 | Scheduled | |
Auckland (AKL) | Air New Zealand | NZ612 expand_more(6) | 10:35 | Scheduled | |
Auckland (AKL) | Air China | CA5994 | 10:35 | Scheduled | |
Auckland (AKL) | Air China | CA5997 | 10:35 | Scheduled | |
Auckland (AKL) | Etihad Airways | EY4792 | 10:35 | Scheduled | |
Auckland (AKL) | EVA Air | BR3324 | 10:35 | Scheduled | |
Auckland (AKL) | Singapore Airlines | SQ4456 | 10:35 | Scheduled | |
Auckland (AKL) | United Airlines | UA6786 | 10:35 | Scheduled | |
Auckland (AKL) | Jetstar | JQ292 expand_more(4) | 10:50 | Scheduled | |
Auckland (AKL) | American Airlines | AA9044 | 10:50 | Scheduled | |
Auckland (AKL) | Emirates | EK7562 | 10:50 | Scheduled | |
Auckland (AKL) | LATAM Airlines | LA5699 | 10:50 | Scheduled | |
Auckland (AKL) | Qantas | QF5816 | 10:50 | Scheduled | |
Wellington (WLG) | Air New Zealand | NZ600 expand_more(2) | 11:25 | Scheduled | |
Wellington (WLG) | Etihad Airways | EY4562 | 11:25 | Scheduled | |
Wellington (WLG) | Qantas | QF8631 | 11:25 | Scheduled | |
Melbourne (MEL) | Jetstar | JQ220 expand_more(2) | 12:00 | Scheduled | |
Melbourne (MEL) | Emirates | EK7584 | 12:00 | Scheduled | |
Melbourne (MEL) | Qantas | QF5528 | 12:00 | Scheduled | |
Auckland (AKL) | Air New Zealand | NZ616 expand_more(6) | 12:10 | Scheduled | |
Auckland (AKL) | Air China | CA6000 | 12:10 | Scheduled | |
Auckland (AKL) | Etihad Airways | EY4672 | 12:10 | Scheduled | |
Auckland (AKL) | EVA Air | BR3224 | 12:10 | Scheduled | |
Auckland (AKL) | Qantas | QF8453 | 12:10 | Scheduled | |
Auckland (AKL) | Turkish Airlines | TK8726 | 12:10 | Scheduled | |
Auckland (AKL) | United Airlines | UA6731 | 12:10 | Scheduled | |
Gold Coast (OOL) | Jetstar | JQ194 expand_more(1) | 12:40 | Scheduled | |
Gold Coast (OOL) | Qantas | QF5533 | 12:40 | Scheduled | |
Christchurch (CHC) | Air New Zealand | NZ646 expand_more(2) | 13:05 | Scheduled | |
Christchurch (CHC) | Etihad Airways | EY4582 | 13:05 | Scheduled | |
Christchurch (CHC) | Etihad Airways | EY4581 | 13:05 | Scheduled | |
Sydney (SYD) | Virgin Australia | VA162 expand_more(4) | 13:15 | Scheduled | |
Sydney (SYD) | Air Canada | AC2793 | 13:15 | Scheduled | |
Sydney (SYD) | Etihad Airways | EY6502 | 13:15 | Scheduled | |
Sydney (SYD) | Hawaiian Airlines | HA4188 | 13:15 | Scheduled | |
Sydney (SYD) | Singapore Airlines | SQ6683 | 13:15 | Scheduled | |
Christchurch (CHC) | Air New Zealand | NZ5652 expand_more(1) | 13:35 | Scheduled | |
Christchurch (CHC) | Etihad Airways | EY4528 | 13:35 | Scheduled | |
Melbourne (MEL) | Qantas | QF178 expand_more(1) | 13:35 | Scheduled | |
Melbourne (MEL) | Emirates | EK5027 | 13:35 | Scheduled | |
Auckland (AKL) | Air New Zealand | NZ630 expand_more(5) | 14:15 | Scheduled | |
Auckland (AKL) | Air China | CA5998 | 14:15 | Scheduled | |
Auckland (AKL) | Etihad Airways | EY4640 | 14:15 | Scheduled | |
Auckland (AKL) | EVA Air | BR3242 | 14:15 | Scheduled | |
Auckland (AKL) | EVA Air | BR3222 | 14:15 | Scheduled | |
Auckland (AKL) | Qantas | QF8455 | 14:15 | Scheduled | |
Brisbane (BNE) | Virgin Australia | VA116 expand_more(3) | 14:25 | Scheduled | |
Brisbane (BNE) | Air Canada | AC2803 | 14:25 | Scheduled | |
Brisbane (BNE) | Etihad Airways | EY6604 | 14:25 | Scheduled | |
Brisbane (BNE) | Singapore Airlines | SQ6425 | 14:25 | Scheduled | |
Sydney (SYD) | Virgin Australia | VA164 expand_more(10) | 14:25 | Scheduled | |
Sydney (SYD) | Air Canada | AC2797 | 14:25 | Scheduled | |
Sydney (SYD) | Air India | AI7256 | 14:25 | Scheduled | |
Sydney (SYD) | Etihad Airways | EY6602 | 14:25 | Scheduled | |
Sydney (SYD) | Etihad Airways | EY6404 | 14:25 | Scheduled | |
Sydney (SYD) | Hawaiian Airlines | HA4120 | 14:25 | Scheduled | |
Sydney (SYD) | Hawaiian Airlines | HA4015 | 14:25 | Scheduled | |
Sydney (SYD) | Qatar Airways | QR8920 | 14:25 | Scheduled | |
Sydney (SYD) | Qatar Airways | QR4224 | 14:25 | Scheduled | |
Sydney (SYD) | Qatar Airways | QR6322 | 14:25 | Scheduled | |
Sydney (SYD) | Singapore Airlines | SQ6417 | 14:25 | Scheduled | |
Auckland (AKL) | Air New Zealand | NZ634 expand_more(6) | 15:05 | Scheduled | |
Auckland (AKL) | Etihad Airways | EY4568 | 15:05 | Scheduled | |
Auckland (AKL) | Etihad Airways | EY4558 | 15:05 | Scheduled | |
Auckland (AKL) | EVA Air | BR3278 | 15:05 | Scheduled | |
Auckland (AKL) | Turkish Airlines | TK8736 | 15:05 | Scheduled | |
Auckland (AKL) | United Airlines | UA6740 | 15:05 | Scheduled | |
Auckland (AKL) | Virgin Atlantic | VS7672 | 15:05 | Scheduled | |
Sydney (SYD) | Qantas | QF122 expand_more(5) | 15:25 | Scheduled | |
Sydney (SYD) | AlphaSky | AS5022 | 15:25 | Scheduled | |
Sydney (SYD) | British Airways | BA7430 | 15:25 | Scheduled | |
Sydney (SYD) | China Eastern Airlines | MU4023 | 15:25 | Scheduled | |
Sydney (SYD) | Emirates | EK5009 | 15:25 | Scheduled | |
Sydney (SYD) | Finnair | AY5034 | 15:25 | Scheduled | |
Wellington (WLG) | Air New Zealand | NZ608 expand_more(2) | 16:05 | Scheduled | |
Wellington (WLG) | Etihad Airways | EY4581 | 16:05 | Scheduled | |
Wellington (WLG) | Etihad Airways | EY4550 | 16:05 | Scheduled | |
Christchurch (CHC) | Air New Zealand | NZ5654 expand_more(3) | 16:10 | Scheduled | |
Christchurch (CHC) | Etihad Airways | EY4579 | 16:10 | Scheduled | |
Christchurch (CHC) | Etihad Airways | EY4578 | 16:10 | Scheduled | |
Christchurch (CHC) | Qantas | QF8577 | 16:10 | Scheduled | |
Brisbane (BNE) | Qantas | QF186 expand_more(2) | 16:25 | Scheduled | |
Brisbane (BNE) | Emirates | EK5030 | 16:25 | Scheduled | |
Brisbane (BNE) | Finnair | AY4870 | 16:25 | Scheduled | |
Brisbane (BNE) | Virgin Australia | VA118 expand_more(4) | 16:30 | Scheduled | |
Brisbane (BNE) | Air Canada | AC2789 | 16:30 | Scheduled | |
Brisbane (BNE) | Etihad Airways | EY6539 | 16:30 | Scheduled | |
Brisbane (BNE) | Qatar Airways | QR7134 | 16:30 | Scheduled | |
Brisbane (BNE) | Singapore Airlines | SQ6527 | 16:30 | Scheduled | |
Auckland (AKL) | Jetstar | JQ298 expand_more(3) | 16:50 | Scheduled | |
Auckland (AKL) | Emirates | EK7572 | 16:50 | Scheduled | |
Auckland (AKL) | LATAM Airlines | LA5701 | 16:50 | Scheduled | |
Auckland (AKL) | Qantas | QF5822 | 16:50 | Scheduled | |
Auckland (AKL) | Air New Zealand | NZ626 expand_more(4) | 17:20 | Scheduled | |
Auckland (AKL) | Air China | CA5996 | 17:20 | Scheduled | |
Auckland (AKL) | Etihad Airways | EY4750 | 17:20 | Scheduled | |
Auckland (AKL) | EVA Air | BR3252 | 17:20 | Scheduled | |
Auckland (AKL) | Singapore Airlines | SQ4453 | 17:20 | Scheduled | |
Melbourne (MEL) | Virgin Australia | VA146 expand_more(4) | 18:00 | Scheduled | |
Melbourne (MEL) | Etihad Airways | EY6498 | 18:00 | Scheduled | |
Melbourne (MEL) | Etihad Airways | EY6476 | 18:00 | Scheduled | |
Melbourne (MEL) | Qatar Airways | QR6378 | 18:00 | Scheduled | |
Melbourne (MEL) | Singapore Airlines | SQ6385 | 18:00 | Scheduled | |
Auckland (AKL) | Air New Zealand | NZ1252 | 18:20 | Scheduled | |
Sydney (SYD) | Jetstar | JQ224 expand_more(2) | 20:40 | Scheduled | |
Sydney (SYD) | Emirates | EK7586 | 20:40 | Scheduled | |
Sydney (SYD) | Qantas | QF5520 | 20:40 | Scheduled |
Flying To and From Queenstown Airport
This page provides information about the destinations that can be reached via Queenstown Airport.
Planning a trip? Save money on car hire by booking in advance
Search for cheap car rentals at ZQN
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Queenstown Airport has experienced a significant surge in passenger traffic during the month of October 2023, compared to the same period in 2019.