Destinations with connections to Queenstown Airport (ZQN)
- airplanemode_active Australia 4 Connecting Airports
Flights, Arrivals & Departures at Queenstown Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Christchurch (CHC) | Air New Zealand | NZ5641 expand_more(1) | 08:20 | Scheduled | |
| Christchurch (CHC) | Etihad Airways | EY4619 | 08:20 | Scheduled | |
| Auckland (AKL) | Air New Zealand | NZ611 expand_more(7) | 08:35 | Scheduled | |
| Auckland (AKL) | All Nippon Airways | NH7976 | 08:35 | Scheduled | |
| Auckland (AKL) | Etihad Airways | EY4739 | 08:35 | Scheduled | |
| Auckland (AKL) | EVA Air | BR3273 | 08:35 | Scheduled | |
| Auckland (AKL) | Qantas | QF8448 | 08:35 | Scheduled | |
| Auckland (AKL) | Singapore Airlines | SQ4450 | 08:35 | Scheduled | |
| Auckland (AKL) | Singapore Airlines | SQ4450 | 08:35 | Scheduled | |
| Auckland (AKL) | United Airlines | UA6747 | 08:35 | Scheduled | |
| Christchurch (CHC) | Air New Zealand | NZ659 expand_more(1) | 09:40 | Scheduled | |
| Christchurch (CHC) | Etihad Airways | EY4500 | 09:40 | Scheduled | |
| Auckland (AKL) | Air New Zealand | NZ613 expand_more(5) | 09:50 | Scheduled | |
| Auckland (AKL) | Etihad Airways | EY4621 | 09:50 | Scheduled | |
| Auckland (AKL) | EVA Air | BR3277 | 09:50 | Scheduled | |
| Auckland (AKL) | Turkish Airlines | TK8725 | 09:50 | Scheduled | |
| Auckland (AKL) | United Airlines | UA6737 | 09:50 | Scheduled | |
| Auckland (AKL) | Virgin Atlantic | VS7669 | 09:50 | Scheduled | |
| Auckland (AKL) | Jetstar | JQ295 expand_more(3) | 10:05 | 09:54 | Landed |
| Auckland (AKL) | American Airlines | AA9033 | 10:05 | 09:54 | Landed |
| Auckland (AKL) | Emirates | EK7565 | 10:05 | 09:54 | Landed |
| Auckland (AKL) | Qantas | QF5819 | 10:05 | 09:54 | Landed |
| Wellington (WLG) | Air New Zealand | NZ605 expand_more(2) | 10:40 | Scheduled | |
| Wellington (WLG) | Etihad Airways | EY4628 | 10:40 | Scheduled | |
| Wellington (WLG) | Qantas | QF8635 | 10:40 | Scheduled | |
| Auckland (AKL) | Air New Zealand | NZ635 expand_more(4) | 11:25 | Scheduled | |
| Auckland (AKL) | Air China | CA5992 | 11:25 | Scheduled | |
| Auckland (AKL) | Etihad Airways | EY4540 | 11:25 | Scheduled | |
| Auckland (AKL) | EVA Air | BR3259 | 11:25 | Scheduled | |
| Auckland (AKL) | United Airlines | UA6744 | 11:25 | Scheduled | |
| Christchurch (CHC) | Air New Zealand | NZ651 expand_more(2) | 12:20 | Scheduled | |
| Christchurch (CHC) | Etihad Airways | EY4589 | 12:20 | Scheduled | |
| Christchurch (CHC) | United Airlines | UA6798 | 12:20 | Scheduled | |
| Gold Coast (OOL) | Jetstar | JQ193 expand_more(1) | 12:35 | Scheduled | |
| Gold Coast (OOL) | Qantas | QF5532 | 12:35 | Scheduled | |
| Auckland (AKL) | Jetstar | JQ297 expand_more(3) | 12:45 | Scheduled | |
| Auckland (AKL) | American Airlines | AA9041 | 12:45 | Scheduled | |
| Auckland (AKL) | Emirates | EK7480 | 12:45 | Scheduled | |
| Auckland (AKL) | Qantas | QF5821 | 12:45 | Scheduled | |
| Melbourne (MEL) | Qantas | QF177 expand_more(3) | 13:05 | Delayed | |
| Melbourne (MEL) | Emirates | EK5026 | 13:05 | Delayed | |
| Melbourne (MEL) | Finnair | AY4854 | 13:05 | Delayed | |
| Melbourne (MEL) | IndiGo | 6E4923 | 13:05 | Delayed | |
| Melbourne (MEL) | Virgin Australia | VA143 expand_more(4) | 13:10 | Scheduled | |
| Melbourne (MEL) | Air India | AI7203 | 13:10 | Scheduled | |
| Melbourne (MEL) | Qatar Airways | QR6379 | 13:10 | Scheduled | |
| Melbourne (MEL) | Qatar Airways | QR8933 | 13:10 | Scheduled | |
| Melbourne (MEL) | Singapore Airlines | SQ6384 | 13:10 | Scheduled | |
| Auckland (AKL) | Air New Zealand | NZ619 expand_more(9) | 13:30 | Scheduled | |
| Auckland (AKL) | Air Canada | AC6075 | 13:30 | Scheduled | |
| Auckland (AKL) | Air China | CA5999 | 13:30 | Scheduled | |
| Auckland (AKL) | All Nippon Airways | NH7958 | 13:30 | Scheduled | |
| Auckland (AKL) | Etihad Airways | EY4643 | 13:30 | Scheduled | |
| Auckland (AKL) | EVA Air | BR3317 | 13:30 | Scheduled | |
| Auckland (AKL) | Qantas | QF8450 | 13:30 | Scheduled | |
| Auckland (AKL) | Singapore Airlines | SQ4451 | 13:30 | Scheduled | |
| Auckland (AKL) | Turkish Airlines | TK8775 | 13:30 | Scheduled | |
| Auckland (AKL) | United Airlines | UA6776 | 13:30 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA161 expand_more(4) | 14:15 | Scheduled | |
| Sydney (SYD) | Air India | AI7255 | 14:15 | Scheduled | |
| Sydney (SYD) | Hawaiian Airlines | HA4147 | 14:15 | Scheduled | |
| Sydney (SYD) | Qatar Airways | QR6303 | 14:15 | Scheduled | |
| Sydney (SYD) | Singapore Airlines | SQ6682 | 14:15 | Scheduled | |
| Auckland (AKL) | Air New Zealand | NZ637 expand_more(3) | 14:20 | Scheduled | |
| Auckland (AKL) | Air China | CA5995 | 14:20 | Scheduled | |
| Auckland (AKL) | Etihad Airways | EY4566 | 14:20 | Scheduled | |
| Auckland (AKL) | EVA Air | BR3285 | 14:20 | Scheduled | |
| Sydney (SYD) | Qantas | QF121 expand_more(6) | 14:35 | Scheduled | |
| Sydney (SYD) | Alaska Airlines | AS5023 | 14:35 | Scheduled | |
| Sydney (SYD) | American Airlines | AA7381 | 14:35 | Scheduled | |
| Sydney (SYD) | British Airways | BA7461 | 14:35 | Scheduled | |
| Sydney (SYD) | Emirates | EK5008 | 14:35 | Scheduled | |
| Sydney (SYD) | Finnair | AY5033 | 14:35 | Scheduled | |
| Sydney (SYD) | IndiGo | 6E4933 | 14:35 | Scheduled | |
| Wellington (WLG) | Air New Zealand | NZ607 expand_more(1) | 15:20 | Scheduled | |
| Wellington (WLG) | Etihad Airways | EY4623 | 15:20 | Scheduled | |
| Christchurch (CHC) | Air New Zealand | NZ5653 expand_more(4) | 16:15 | Scheduled | |
| Christchurch (CHC) | Etihad Airways | EY4499 | 16:15 | Scheduled | |
| Christchurch (CHC) | Etihad Airways | EY4549 | 16:15 | Scheduled | |
| Christchurch (CHC) | Qantas | QF8576 | 16:15 | Scheduled | |
| Christchurch (CHC) | Singapore Airlines | SQ4547 | 16:15 | Scheduled | |
| Auckland (AKL) | Air New Zealand | NZ623 expand_more(4) | 16:35 | Scheduled | |
| Auckland (AKL) | Air China | CA5917 | 16:35 | Scheduled | |
| Auckland (AKL) | Etihad Airways | EY4749 | 16:35 | Scheduled | |
| Auckland (AKL) | EVA Air | BR3269 | 16:35 | Scheduled | |
| Auckland (AKL) | Qantas | QF8449 | 16:35 | Scheduled | |
| Brisbane (BNE) | Virgin Australia | VA119 expand_more(5) | 16:40 | Scheduled | |
| Brisbane (BNE) | Air Canada | AC2802 | 16:40 | Scheduled | |
| Brisbane (BNE) | Qatar Airways | QR4267 | 16:40 | Scheduled | |
| Brisbane (BNE) | Qatar Airways | QR7135 | 16:40 | Scheduled | |
| Brisbane (BNE) | Singapore Airlines | SQ6426 | 16:40 | Scheduled | |
| Brisbane (BNE) | Singapore Airlines | SQ6526 | 16:40 | Scheduled | |
| Auckland (AKL) | Jetstar | JQ293 expand_more(2) | 16:50 | Scheduled | |
| Auckland (AKL) | Emirates | EK7563 | 16:50 | Scheduled | |
| Auckland (AKL) | Qantas | QF5817 | 16:50 | Scheduled | |
| Auckland (AKL) | Air New Zealand | NZ625 expand_more(4) | 19:40 | Scheduled | |
| Auckland (AKL) | Etihad Airways | EY4649 | 19:40 | Scheduled | |
| Auckland (AKL) | EVA Air | BR3283 | 19:40 | Scheduled | |
| Auckland (AKL) | Qantas | QF8451 | 19:40 | Scheduled | |
| Auckland (AKL) | Singapore Airlines | SQ4452 | 19:40 | Scheduled | |
| Sydney (SYD) | Jetstar | JQ223 expand_more(3) | 19:55 | Scheduled | |
| Sydney (SYD) | Emirates | EK7587 | 19:55 | Scheduled | |
| Sydney (SYD) | IndiGo | 6E3941 | 19:55 | Scheduled | |
| Sydney (SYD) | Qantas | QF5519 | 19:55 | Scheduled | |
| Sydney (SYD) | Qantas | QF123 expand_more(8) | 21:05 | Scheduled | |
| Sydney (SYD) | Alaska Airlines | AS5025 | 21:05 | Scheduled | |
| Sydney (SYD) | American Airlines | AA7321 | 21:05 | Scheduled | |
| Sydney (SYD) | China Airlines | CI8655 | 21:05 | Scheduled | |
| Sydney (SYD) | China Eastern Airlines | MU4022 | 21:05 | Scheduled | |
| Sydney (SYD) | Emirates | EK5065 | 21:05 | Scheduled | |
| Sydney (SYD) | Finnair | AY5023 | 21:05 | Scheduled | |
| Sydney (SYD) | IndiGo | 6E4949 | 21:05 | Scheduled | |
| Sydney (SYD) | Malaysia Airlines | MH4370 | 21:05 | Scheduled | |
| Auckland (AKL) | Air New Zealand | NZ627 expand_more(3) | 21:15 | Scheduled | |
| Auckland (AKL) | Air China | CA5164 | 21:15 | Scheduled | |
| Auckland (AKL) | Etihad Airways | EY4743 | 21:15 | Scheduled | |
| Auckland (AKL) | EVA Air | BR3271 | 21:15 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Auckland (AKL) | Air New Zealand | NZ638 expand_more(7) | 07:00 | Scheduled | |
| Auckland (AKL) | All Nippon Airways | NH7959 | 07:00 | Scheduled | |
| Auckland (AKL) | Etihad Airways | EY4580 | 07:00 | Scheduled | |
| Auckland (AKL) | Etihad Airways | EY4527 | 07:00 | Scheduled | |
| Auckland (AKL) | EVA Air | BR3232 | 07:00 | Scheduled | |
| Auckland (AKL) | EVA Air | BR3276 | 07:00 | Scheduled | |
| Auckland (AKL) | Singapore Airlines | SQ4457 | 07:00 | Scheduled | |
| Auckland (AKL) | Turkish Airlines | TK8726 | 07:00 | Scheduled | |
| Sydney (SYD) | Qantas | QF124 expand_more(6) | 07:00 | Scheduled | |
| Sydney (SYD) | Alaska Airlines | AS5024 | 07:00 | Scheduled | |
| Sydney (SYD) | American Airlines | AA7401 | 07:00 | Scheduled | |
| Sydney (SYD) | China Eastern Airlines | MU4128 | 07:00 | Scheduled | |
| Sydney (SYD) | Emirates | EK5021 | 07:00 | Scheduled | |
| Sydney (SYD) | Finnair | AY5038 | 07:00 | Scheduled | |
| Sydney (SYD) | IndiGo | 6E4920 | 07:00 | Scheduled | |
| Christchurch (CHC) | Air New Zealand | NZ5640 expand_more(3) | 08:50 | Scheduled | |
| Christchurch (CHC) | Etihad Airways | EY4635 | 08:50 | Scheduled | |
| Christchurch (CHC) | Singapore Airlines | SQ4548 | 08:50 | Scheduled | |
| Christchurch (CHC) | Singapore Airlines | SQ4546 | 08:50 | Scheduled | |
| Auckland (AKL) | Air New Zealand | NZ614 expand_more(5) | 09:20 | Scheduled | |
| Auckland (AKL) | Air Canada | AC6074 | 09:20 | Scheduled | |
| Auckland (AKL) | Air China | CA5993 | 09:20 | Scheduled | |
| Auckland (AKL) | Etihad Airways | EY4708 | 09:20 | Scheduled | |
| Auckland (AKL) | EVA Air | BR3340 | 09:20 | Scheduled | |
| Auckland (AKL) | Qantas | QF8452 | 09:20 | Scheduled | |
| Christchurch (CHC) | Air New Zealand | NZ644 expand_more(2) | 10:25 | Scheduled | |
| Christchurch (CHC) | Etihad Airways | EY4576 | 10:25 | Scheduled | |
| Christchurch (CHC) | United Airlines | UA6799 | 10:25 | Scheduled | |
| Auckland (AKL) | Air New Zealand | NZ612 expand_more(4) | 10:35 | Scheduled | |
| Auckland (AKL) | Air China | CA5997 | 10:35 | Scheduled | |
| Auckland (AKL) | Etihad Airways | EY4792 | 10:35 | Scheduled | |
| Auckland (AKL) | EVA Air | BR3324 | 10:35 | Scheduled | |
| Auckland (AKL) | United Airlines | UA6786 | 10:35 | Scheduled | |
| Auckland (AKL) | Jetstar | JQ292 expand_more(2) | 10:45 | Scheduled | |
| Auckland (AKL) | Emirates | EK7562 | 10:45 | Scheduled | |
| Auckland (AKL) | Qantas | QF5816 | 10:45 | Scheduled | |
| Wellington (WLG) | Air New Zealand | NZ600 expand_more(3) | 11:25 | Scheduled | |
| Wellington (WLG) | Etihad Airways | EY4561 | 11:25 | Scheduled | |
| Wellington (WLG) | Etihad Airways | EY4562 | 11:25 | Scheduled | |
| Wellington (WLG) | Qantas | QF8631 | 11:25 | Scheduled | |
| Auckland (AKL) | Air New Zealand | NZ616 expand_more(5) | 12:10 | Scheduled | |
| Auckland (AKL) | Air China | CA6000 | 12:10 | Scheduled | |
| Auckland (AKL) | Etihad Airways | EY4672 | 12:10 | Scheduled | |
| Auckland (AKL) | EVA Air | BR3224 | 12:10 | Scheduled | |
| Auckland (AKL) | Qantas | QF8453 | 12:10 | Scheduled | |
| Auckland (AKL) | Singapore Airlines | SQ4456 | 12:10 | Scheduled | |
| Christchurch (CHC) | Air New Zealand | NZ642 expand_more(1) | 13:05 | Scheduled | |
| Christchurch (CHC) | Etihad Airways | EY4617 | 13:05 | Scheduled | |
| Auckland (AKL) | Jetstar | JQ296 expand_more(3) | 13:25 | Scheduled | |
| Auckland (AKL) | Emirates | EK7481 | 13:25 | Scheduled | |
| Auckland (AKL) | LATAM Airlines | LA5728 | 13:25 | Scheduled | |
| Auckland (AKL) | Qantas | QF5820 | 13:25 | Scheduled | |
| Gold Coast (OOL) | Jetstar | JQ194 expand_more(1) | 13:35 | Scheduled | |
| Gold Coast (OOL) | Qantas | QF5533 | 13:35 | Scheduled | |
| Melbourne (MEL) | Virgin Australia | VA146 expand_more(4) | 14:00 | Scheduled | |
| Melbourne (MEL) | Air India | AI7204 | 14:00 | Scheduled | |
| Melbourne (MEL) | Qatar Airways | QR6378 | 14:00 | Scheduled | |
| Melbourne (MEL) | Qatar Airways | QR7212 | 14:00 | Scheduled | |
| Melbourne (MEL) | Singapore Airlines | SQ6385 | 14:00 | Scheduled | |
| Melbourne (MEL) | Qantas | QF178 expand_more(2) | 14:00 | Scheduled | |
| Melbourne (MEL) | Emirates | EK5027 | 14:00 | Scheduled | |
| Melbourne (MEL) | IndiGo | 6E4941 | 14:00 | Scheduled | |
| Auckland (AKL) | Air New Zealand | NZ630 expand_more(4) | 14:15 | Scheduled | |
| Auckland (AKL) | Air China | CA5998 | 14:15 | Scheduled | |
| Auckland (AKL) | Etihad Airways | EY4640 | 14:15 | Scheduled | |
| Auckland (AKL) | EVA Air | BR3242 | 14:15 | Scheduled | |
| Auckland (AKL) | Qantas | QF8455 | 14:15 | Scheduled | |
| Auckland (AKL) | Air New Zealand | NZ634 expand_more(5) | 15:05 | Scheduled | |
| Auckland (AKL) | Air China | CA5994 | 15:05 | Scheduled | |
| Auckland (AKL) | Etihad Airways | EY4568 | 15:05 | Scheduled | |
| Auckland (AKL) | EVA Air | BR3278 | 15:05 | Scheduled | |
| Auckland (AKL) | United Airlines | UA6740 | 15:05 | Scheduled | |
| Auckland (AKL) | Virgin Atlantic | VS7672 | 15:05 | Scheduled | |
| Sydney (SYD) | Virgin Australia | VA162 expand_more(5) | 15:05 | Scheduled | |
| Sydney (SYD) | Air Canada | AC2793 | 15:05 | Scheduled | |
| Sydney (SYD) | Air India | AI7256 | 15:05 | Scheduled | |
| Sydney (SYD) | Hawaiian Airlines | HA4188 | 15:05 | Scheduled | |
| Sydney (SYD) | Qatar Airways | QR6302 | 15:05 | Scheduled | |
| Sydney (SYD) | Singapore Airlines | SQ6683 | 15:05 | Scheduled | |
| Sydney (SYD) | Qantas | QF122 expand_more(8) | 15:30 | Scheduled | |
| Sydney (SYD) | Alaska Airlines | AS5022 | 15:30 | Scheduled | |
| Sydney (SYD) | British Airways | BA7430 | 15:30 | Scheduled | |
| Sydney (SYD) | China Airlines | CI8658 | 15:30 | Scheduled | |
| Sydney (SYD) | China Eastern Airlines | MU4023 | 15:30 | Scheduled | |
| Sydney (SYD) | Emirates | EK5009 | 15:30 | Scheduled | |
| Sydney (SYD) | Finnair | AY5034 | 15:30 | Scheduled | |
| Sydney (SYD) | IndiGo | 6E4945 | 15:30 | Scheduled | |
| Sydney (SYD) | Malaysia Airlines | MH4373 | 15:30 | Scheduled | |
| Wellington (WLG) | Air New Zealand | NZ608 expand_more(2) | 16:05 | Scheduled | |
| Wellington (WLG) | Etihad Airways | EY4581 | 16:05 | Scheduled | |
| Wellington (WLG) | Etihad Airways | EY4550 | 16:05 | Scheduled | |
| Christchurch (CHC) | Air New Zealand | NZ5654 expand_more(2) | 16:50 | Scheduled | |
| Christchurch (CHC) | Etihad Airways | EY4579 | 16:50 | Scheduled | |
| Christchurch (CHC) | Qantas | QF8577 | 16:50 | Scheduled | |
| Auckland (AKL) | Air New Zealand | NZ626 expand_more(7) | 17:20 | Scheduled | |
| Auckland (AKL) | Air China | CA5996 | 17:20 | Scheduled | |
| Auckland (AKL) | Etihad Airways | EY4750 | 17:20 | Scheduled | |
| Auckland (AKL) | EVA Air | BR3252 | 17:20 | Scheduled | |
| Auckland (AKL) | EVA Air | BR3238 | 17:20 | Scheduled | |
| Auckland (AKL) | Turkish Airlines | TK8736 | 17:20 | Scheduled | |
| Auckland (AKL) | United Airlines | UA6731 | 17:20 | Scheduled | |
| Auckland (AKL) | United Airlines | UA6736 | 17:20 | Scheduled | |
| Brisbane (BNE) | Virgin Australia | VA120 expand_more(4) | 17:30 | Scheduled | |
| Brisbane (BNE) | Air Canada | AC2789 | 17:30 | Scheduled | |
| Brisbane (BNE) | Qatar Airways | QR7198 | 17:30 | Scheduled | |
| Brisbane (BNE) | Qatar Airways | QR7134 | 17:30 | Scheduled | |
| Brisbane (BNE) | Singapore Airlines | SQ6527 | 17:30 | Scheduled | |
| Auckland (AKL) | Jetstar | JQ298 expand_more(2) | 17:30 | Scheduled | |
| Auckland (AKL) | Emirates | EK7572 | 17:30 | Scheduled | |
| Auckland (AKL) | Qantas | QF5822 | 17:30 | Scheduled | |
| Auckland (AKL) | Air New Zealand | NZ628 expand_more(5) | 20:25 | Scheduled | |
| Auckland (AKL) | Air China | CA5165 | 20:25 | Scheduled | |
| Auckland (AKL) | All Nippon Airways | NH7977 | 20:25 | Scheduled | |
| Auckland (AKL) | Etihad Airways | EY4844 | 20:25 | Scheduled | |
| Auckland (AKL) | EVA Air | BR3254 | 20:25 | Scheduled | |
| Auckland (AKL) | Singapore Airlines | SQ4455 | 20:25 | Scheduled | |
| Sydney (SYD) | Jetstar | JQ224 expand_more(3) | 20:50 | Scheduled | |
| Sydney (SYD) | Emirates | EK7586 | 20:50 | Scheduled | |
| Sydney (SYD) | IndiGo | 6E3943 | 20:50 | Scheduled | |
| Sydney (SYD) | Qantas | QF5520 | 20:50 | Scheduled | |
Flying To and From Queenstown Airport
This page provides information about the destinations that can be reached via Queenstown Airport.
Planning a trip? Save money on car hire by booking in advance
Search for cheap car rentals at ZQN
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Queenstown Airport has experienced a significant surge in passenger traffic during the month of October 2023, compared to the same period in 2019.

