Queenstown Flughafen Ankünfte (ZQN)
Möglicherweise werden nicht alle Flüge angezeigt. Falls nicht verfügbar, verwenden Sie die Suche oben, um Ihren Flug nach Fluggesellschaft, Flughafen oder Flugnummer zu finden.
| Ursprung | Fluglinie | Flug Nr. | Vorgesehen | Angen./Tatsächlich | Status |
|---|---|---|---|---|---|
| Auckland (AKL) | Jetstar | JQ295 expand_more(3) | 10:10 | geplant | |
| Auckland (AKL) | American Airlines | AA9033 | 10:10 | geplant | |
| Auckland (AKL) | Emirates | EK7565 | 10:10 | geplant | |
| Auckland (AKL) | Qantas | QF5819 | 10:10 | geplant | |
| Wellington (WLG) | Jetstar | JQ279 expand_more(1) | 10:35 | geplant | |
| Wellington (WLG) | Qantas | QF5780 | 10:35 | geplant | |
| Wellington (WLG) | Air New Zealand | NZ605 expand_more(2) | 10:40 | geplant | |
| Wellington (WLG) | Etihad Airways | EY4628 | 10:40 | geplant | |
| Wellington (WLG) | Qantas | QF8635 | 10:40 | geplant | |
| Sydney (SYD) | Jetstar | JQ221 expand_more(2) | 11:10 | geplant | |
| Sydney (SYD) | Emirates | EK7501 | 11:10 | geplant | |
| Sydney (SYD) | Qantas | QF5538 | 11:10 | geplant | |
| Auckland (AKL) | Air New Zealand | NZ635 expand_more(4) | 11:25 | geplant | |
| Auckland (AKL) | Air China | CA5992 | 11:25 | geplant | |
| Auckland (AKL) | Etihad Airways | EY4540 | 11:25 | geplant | |
| Auckland (AKL) | EVA Air | BR3259 | 11:25 | geplant | |
| Auckland (AKL) | United Airlines | UA6744 | 11:25 | geplant | |
| Auckland (AKL) | Air New Zealand | NZ617 expand_more(3) | 12:20 | geplant | |
| Auckland (AKL) | Etihad Airways | EY4745 | 12:20 | geplant | |
| Auckland (AKL) | EVA Air | BR3289 | 12:20 | geplant | |
| Auckland (AKL) | Singapore Airlines | SQ4451 | 12:20 | geplant | |
| Auckland (AKL) | Jetstar | JQ297 expand_more(2) | 12:20 | geplant | |
| Auckland (AKL) | Emirates | EK7480 | 12:20 | geplant | |
| Auckland (AKL) | Qantas | QF5821 | 12:20 | geplant | |
| Auckland (AKL) | Air New Zealand | NZ619 expand_more(6) | 01:30 | geplant | |
| Auckland (AKL) | Air China | CA5999 | 01:30 | geplant | |
| Auckland (AKL) | All Nippon Airways | NH7958 | 01:30 | geplant | |
| Auckland (AKL) | Etihad Airways | EY4643 | 01:30 | geplant | |
| Auckland (AKL) | EVA Air | BR3317 | 01:30 | geplant | |
| Auckland (AKL) | Qantas | QF8450 | 01:30 | geplant | |
| Auckland (AKL) | Turkish Airlines | TK8775 | 01:30 | geplant | |
| Sydney (SYD) | Virgin Australia | VA163 expand_more(5) | 01:30 | geplant | |
| Sydney (SYD) | Air India | AI7255 | 01:30 | geplant | |
| Sydney (SYD) | China Southern Airlines | CZ1031 | 01:30 | geplant | |
| Sydney (SYD) | Qatar Airways | QR6373 | 01:30 | geplant | |
| Sydney (SYD) | Qatar Airways | QR7103 | 01:30 | geplant | |
| Sydney (SYD) | Singapore Airlines | SQ6412 | 01:30 | geplant | |
| Brisbane (BNE) | Virgin Australia | VA115 expand_more(3) | 01:40 | geplant | |
| Brisbane (BNE) | China Southern Airlines | CZ1025 | 01:40 | geplant | |
| Brisbane (BNE) | Qatar Airways | QR7135 | 01:40 | geplant | |
| Brisbane (BNE) | Singapore Airlines | SQ6526 | 01:40 | geplant |
Flugstörung oder fehlerhaft behandeltes Gepäck?
Fordern Sie bis zu £1,600 (€1,920) für fehlerhaft behandeltes Gepäck oder £520 (€600) Entschädigung bei berechtigten Flugverspätungen und -annullierungen. Prüfen Sie Ihre Entschädigung kostenlos.
Ferien- oder Geschäftsreise planen…
Buchen Sie im Voraus Mietwagen bei Queenstown Flughafen für enorme Einsparungen.
Hatte Ihr flug verspätung oder wurde er annulliert?
Sie haben möglicherweise anspruch auf eine entschädigung von bis zu 600 EUR pro person in Ihrer gruppe..
Beanspruche Jetzt!
